Wine List
Wine List
- Spring Bubbles
- Still Wines
- Premium Wines-By-The-Glass
- French Sparkling Wines
- Italian Sparkling Wines
- American & Great Britain Sparkling Wines
- Spanish Sparkling Wines
- American Chardonnay
- American Whites & Rose Wines
- Imported White Wines
- White Burgundy
- Red Burgundy
- Red Bordeaux
- Rhone Valley Reds
- Various French Red Wines
- Italian Red Wines
- Spanish Red Wines
- Israeli
- Southern Pacific Regions
- Argentina Red Wines
- Chilean Red Wines
- Oregon Pinot Noir Reds
- Washington Red Wines
- California Pinot Noir Reds
- California Merlot Reds
- California Various Reds
- California Zinfandel Reds
- California Red Blends
- California Cabernet Sauvignon Reds
- Sweet Wines
- Wines By The Bottle
Items are subject to change based on availability.
Spring Bubbles
Name | Origin |
---|---|
Pétillant Naturel, Breaking Bread Zinfandel | Dry Creek Valley, CA |
Sparkling Brut, Mumm Napa, NV | California |
Riesling, Empire, Sparkling Brut | Fingerlakes, NY |
Prosecco, Montelvini “Tullia,” DOC, NV | Prosecco, Italy |
Rose, Veuve Devienne | Champagne, France |
Moscato d’Asti, Vietti, DOCG | Piedmont, Italy |
Lambrusco di Mondena, Carafoli “Amabile” | Emilia-Romagna, Italy |
Still Wines
Name | Origin |
---|---|
Pinot Grigio, Barone Fini | Valdadige, Italy |
Sauvignon Blanc, Honig Vineyard & Winery | Napa Valley, CA |
Chardonnay, Sonoma Cutrer | Sonoma Coast, CA |
Pinot Noir, Raptor Ridge “Barrel Select” | Willamette Valley, OR |
Pinot Noir, Reata “Three County” | California |
Cabernet Sauvignon, “Green Wing” Duckhorn | Columbia Valley, WA |
Cabernet Sauvignon, Navigator | Napa Valley, CA |
Merlot, Rutherford Hill | Napa Valley, CA |
Red Blend, Locations “CA9” | California |
Premium Wines-By-The-Glass
ID | Name |
---|---|
20310 | Chardonnay, Three Sticks Winery “Durell Vineyard,” 2018, Sonoma County, CA, |
20130 | Chardonnay, Cakebread, 2020, Napa Valley, CA |
20250 | Chardonnay, Paul Hobbs, 2016, Russian River Valley, CA |
20275 | Chardonnay, Ramey, Hyde Vineyard,” 2018, Napa Valley, CA |
21050 | Sauvignon Blanc, Cakebread, 2021 |
30030 | Chenin Blanc, Arendsig “Inspirational Batch 3,” Breede River Valley, South Africa |
31000 | Chardonnay, Domaine Gilles Noblet, Pouilly-Fuisse, Maconnais, France |
31025 | Chardonnay, Corton-Charlemagne, Grand Cru, Louis Latour, 2017, Cote de Beaune, France |
60025 | Pinot Noir "Inchinnan,” Carabella Vineyards, 2012, Willamette Valley, OR |
70027 | Pinot Noir, Flowers Vineyard & Winery, 2021 |
70040 | Pinot Noir, Goldeneye. 2019, Anderson Valley, CA |
70060 | Pinot Noir, Kosta Browne, 2020, Russian River Valley, CA |
80010 | Cabernet Sauvignon, “Adaptation,” by Odette, 2018, Napa Valley, CA |
80023 | Cabernet Sauvignon, Beaulieu Vineyards, George de Latour Private Reserve 2017, Napa Valley |
80080 | Cabernet Sauvignon. Caymus Vineyards, 2020, Napa Valley, CA |
80150 | Cabernet Sauvignon, Double Diamond, 2019, Oakville, CA |
80291 | Cabernet Sauvignon, Jordan Winery, 2018 |
80345 | Cabernet Sauvignon, “Mercury Head,” Orwin Swift, Napa Valley, CA |
80460 | Cabernet Sauvignon, Silver Oak, 2018 Alexander Valley, CA |
50092 | Cabernet Sauvignon, Mont Blois, “Bacchus,” 2018, Breede River, South Africa |
70251 | Merlot, Meeker “Handprint” 2015, Sonoma County, CA |
70265 | Merlot, Robert Foley, 2014, Napa Valley, CA |
70260 | Merlot, PlumpJack Winery, 2018, Napa Valley, CA |
90115 | Red Blend, Leviathan, 2019, California |
90111 | Red Blend, Justin Vineyards, “Isosceles Reserve,” 2015, Paso Robles, CA |
90163 | Red Blend, Penfolds “Bin 600,” California |
40110 | Bordeaux Blend, Château Clarke, 2016, Baron Edmond de Rothschild, France |
40345 | Rhone Blend, Château Mont Redon, 2018, AOP Châteauneuf-du-Pape |
70370 | Syrah, Plump Jack, 2018, Napa Valley, CA |
50045 | Shiraz, “Carnival of Love,” Molly Dooker, McLaren Vale, Southern Australia |
50141 | Malbec, Red Schooner, "Voyage 10", Mendoza Argentina |
40500 | Amarone, Della Valpolicella, Allegrini, 2016, Veneto, Italy |
40532 | Brunello di Montalcino, 2017, San Polo, DOCG, Tuscany |
40523 | Barolo, Stefana Farina, 2013. DOCG, Piedmont, Italy |
50220 | Carmenere/Petite Verdot "Purple Angel", 2017, Montes Alpha, Colchagua, Chile |
70433 | Zinfandel, Mount Peak Winery “Rattlesnake,” Napa County, CA |
French Sparkling Wines
ID | Name | Origin |
---|---|---|
10000 | Birkedal Hartmann, “Rose ALLéE,” Sparkling Rosé | France |
10010 | Billecart-Salmon 'Cuvee Nicolas-Francois Billecart' Millésime, 2002 | Champagne, France |
10020 | Aubry, Premier Cru Brut, NV | Champagne, France |
10025 | Charles Heidsieck, Brut Reserve Rosé | Champagne, France |
10030 | Duval Leroy “Femme de Champagne” Grand Cru Millesime, 1995 | Champagne, France |
10040 | Duval Leroy, Brut, NV | Champagne, France |
10060 | Laurent-Perrier “Grand Siecle”, Brut, NV | Champagne, France |
10070 | Les Mesnil, “Blanc De Blanc,” Brut, Grand Cru NV | Champagne, France |
10090 | Moet & Chandon ”Nectar Imperial”, Demi-Sec, NV | Champagne, France |
10100 | Nicolas Feuillatte, Brut, NV | Champagne, France |
10110 | Nicolas Feuillatte, “Palmes d’Or” Brut, 2002 | Champagne, France |
10120 | Pierre-Jouët Grand Brut, NV | Champagne, France |
10130 | Piper-Heidsieck “Savage,” Rosé Brut, NV | Champagne, France |
10140 | Simonnet-Febvre, “Cremant de Bourgogne, Brut Rosé | Burgundy, France |
10150 | Taittinger, Brut NV | Champagne, France |
10155 | THIÉNOT, Brut NV, 375ml | Champagne, France |
10160 | Veuve-Cliquot “Yellow Label,” Brut, NV (Nebuchadnezzar, 15L) | Champagne, France |
10170 | Veuve-Cliquot “Yellow Label,” Brut, NV | Champagne, France |
10180 | Veuve Devienne, Sparkling Rosé | Champagne, France |
Italian Sparkling Wines
ID | Name | Origin |
---|---|---|
10200 | Avissi, NV, DOC | Prosecco, Italy |
10210 | Tullia, NV, DOC | Treviso Prosecco, Italy |
10220 | Maschio, NV, DOC | Prosecco, Italy |
10225 | Lambrusco di Mondena, Demi-sweet, Carafoli “Amabile,” NV, DOP | Emilia-Romagna, Italy |
10230 | Monte Rossa, Flamingo Rose Brut, NV DOCG | Franciacorta, Italy |
10240 | Berlucchi, “61” Brut, NV | Franciacorta, Italy |
10250 | La Montina, Rosé Extra Brut, NV | Franciacorta, Italy |
10260 | Moscato d’Asti, Cascinetta Vietti, 2020 | Moscato d’Asti, Italy |
American & Great Britain Sparkling Wines
ID | Name | Origin |
---|---|---|
10300 | Empire Estate, Riesling Blanc de Blancs, Brut NV | Finger Lakes, New York |
10310 | Decoy, Brut Cuvée, NV | California |
10320 | Domaine Carneros, Brut, 2016 | Carneros, California |
10330 | Domaine Chandon “Brut Classic”, NV | California |
10340 | Mumm Napa, Brut Reserve, NV | North Coast, California |
10350 | Roederer Estate, Brut, NV | Anderson Valley, California |
10360 | Roederer Estate, L’Ermitage, 2013 | Anderson Valley, California |
10365 | Pétillant Naturel, Breaking Bread Zinfandel | Dry Creek Valley, CA |
10370 | Hattingley, Classis Reserve Brut, NV | Great Britain |
Spanish Sparkling Wines
ID | Name | Origin |
---|---|---|
10400 | Raventos I Blanc, “Blanc de Blancs,” 2017 | Catalonia, Spain |
10405 | Albet I Noya, “Petit Albet” Brut Reserva | Classic Penedes, Spain |
American Chardonnay
ID | Name | Origin |
---|---|---|
20100 | August Briggs, 2017 | Carneros, California |
20110 | Beringer Vineyards "Private Reserve", Gamble Ranch, 2013 | Napa Valley, California |
20115 | Bravium RRV 2015 | RRV, California |
20130 | Cakebread, 2020 | Napa Valley, California |
20140 | Clarksburg, 2011 | Clarksburg, California |
20145 | DAOU Reserve, 2021 | Paso Robles, California |
20150 | Decoy, 2020 | Sonoma County, California |
20155 | Far Niente, 2021 | Napa Valley, California |
20160 | Fess Parker, 2017 | Santa Barbara Co., California |
20165 | Flowers, 2019 | Sonoma Coast, California |
20170 | Ferrari-Carano “Tre Terre”, 2018 | Russian River Valley, California |
20175 | Ferrari-Carano, 2020 | Sonoma County, California |
20180 | Frank Family, 2021 | Carneros, Napa Valley, California |
20190 | Kendall Jackson, “Vinters Reserve” 2020 | Santa Maria Valley, California |
20195 | Kosta Browne, 2019 | Russian River Valley, California |
20197 | Jordan, 2020 | Russian River Valley, California |
20200 | Joseph Carr, 2016 | Carneros, California |
20205 | La Crema, 2019 | Sonoma, California |
20220 | Matchbook Wines, “The Arsonist,” 2018 | Dunnigan Hills, California |
20226 | Mayacamas Vineyards, Mt. Veeder, 2002 | Napa Valley, California |
20230 | Miner Family "Wild Yeast" Chardonnay, 2017 | Napa Valley, California |
20235 | Mer Soleil "Reserve" Chardonnay, 2018 | Central Coast, California |
20240 | Murphy-Goode, 2015 | Sonoma Co., California |
20245 | Newton "Unfiltered" Chardonnay, 2017 | Napa Valley, California |
20247 | Orin Swift, “Mannequin,” 2021 | California |
20250 | Paul Hobbs, 2016 | Russian River Valley, California |
20255 | PlumpJack "Reserve", 2019 | Napa Valley, California |
20260 | Presqu'ile, 2009 | Santa Maria Valley, California |
20280 | Saxon Brown “Green Acres,” 2013 | Carneros, California |
20285 | Schug, 2016 | Carneros, California |
20290 | Shafer "Red Shoulder Ranch", 2018 | Napa Valley, California |
20295 | Sonoma-Cutrer "Rusian River Ranches", 2018 | Sonoma Co., California |
20300 | Sonoma-Cutrer “The Cutrer”, 2018 | Russian River Valley, California |
20305 | Talbott Vineyards, “Sleepy Hollow,” 2021 | Santa Lucia Highlands, California |
20310 | Three Sticks Winery “Durell Vineyard,” 2018 | Sonoma County, North Coast |
American Whites & Rose Wines
ID | Name | Origin |
---|---|---|
21003 | Albariño, Picayune “Rusty Gate Farm,” 2021 | Russian River Valley, CA |
21000 | Bordeaux Blend,”Luminesce,” L’Eole No 41, 2020 | Walla Walla Valley, WA |
21005 | Chenin Blanc Viognier, Clarksburg Wine Company, 2012 | Clarksburg, California |
21010 | Fumé Crossing Sauvignon Blanc, J. Lohr 2021 | Central Coast, California |
21025 | Riesling, A to Z Wineworks, 2020 | Dundee, Oregon |
21035 | Riesling, Fess Parker, 2019 | Los Olivos, California |
20147 | Rose, Saintsbury “Vincent Vin Gris,” 2021 | Carneros, California |
21050 | Sauvignon Blanc, Cakebread, 2021 | Napa Valley, California |
21055 | Sauvignon Blanc, Decoy, 2021 | Sonoma County, California |
21060 | Sauvignon Blanc, Frog’s Leap, 2016 | Napa Valley, California |
21065 | Sauvignon Blanc, Groth Vineyard and Winery, 2021 | Napa Valley, California |
21070 | Sauvignon Blanc, Honig "Reserve", Rutherford, 2019 | Napa Valley, California |
21075 | Sauvignon Blanc, Honig, 2020 | Napa Valley, California |
21080 | Sauvignon Blanc, Peju Province Winery, 2018 | Napa Valley, California |
21083 | Sauvignon Blanc, Stout Vineyards, 2020 | Napa Valley, California |
21085 | Sauvignon Blanc, ZIATA by Karen Cakebread, 2018 | Napa Valley, California |
21090 | Viognier, Cline Family Cellars, 2021 | North Coast, California |
Various Imported Whites
ID | Name | Origin |
---|---|---|
30005 | Chardonnay, Cafayate 2019 | Salta, Argentina |
30010 | Chardonnay, Golan Heights Winery “Gilgal,” 2019 | Galilee, Israel |
30015 | Chardonnay, The Brew Cru, 2019 | Elgin, South Africa |
30020 | Chardonnay, Gaia & Rey, Langhe Blanco, Gaja, 2010 | Langhe, Italy |
30025 | Chardonnay, Pavillon Blanc du Château Margaux, 2010 | Bordeaux AOC, France |
30028 | Chenin Blanc, Mary Taylor ‘Pascal Biotteau,” Anjou Blanc, 2020 | Anjou, France |
30030 | Chenin Blanc, Arendsig “Inspirational Batch 3,” 2020 | Breede River Valley, South Africa |
30045 | Chenin Blanc, Vouvray Justin Monmousseau, 2018 | Louire, France |
30050 | Gewurztraminer, Hugel, 2015 | Alsace, France |
30052 | Godello, Raul Perez “Ultreia,” 2019 | Bierzo, Spain |
30060 | Gruner Veltliner, Federspiel Domäne Wachau, 2020 | Wachu, Austria |
30065 | Pinot Grigio, Borghi Ad Est, 2019 | Friuli-Venezia Giulia, Italy |
30067 | Pinot Grigio, Zuccolo, 2020 | Italy |
30068 | Pinot Grigio, “Sun Goddess,” 2020 | Friuli-Venezia Giulia, Italy |
30072 | Riesling, Peter Lauer ‘Senior’ Fass 6, 2020 | Mosel, Germany |
30075 | Riesling, Saint M, Qualitätswein, 2020 | Pfalz, Germany |
30081 | Riesling, Max Fer. Richter “Zeppelin,” 2018 | Mosel, Germany |
30087 | Rosé, Mirabeau “Classic,” 2021 | Cotes de Provence, France |
30088 | Rosé , Notorious Pink | Vin de France, France |
30100 | Sancerre, Sauvignon Blanc, Langlois Chateau, 2020 & 2021 | Loire, France |
30106 | Sauvignon Blanc & Moschofilero, Mountain Sun, 2020 | Peloponnesos, Greece |
30110 | Sauvignon Blanc, Greenhough, 2020 | Nelson, New Zealand |
30115 | Sauvignon Blanc, Wairau River, 2021 | Marlborough, New Zealand |
30117 | Soave, DAMA del ROVERE, 2020 DOC | Veneto, Italy |
30120 | Viognier, Condrieu "Luminescence", E. Guigal, 03 (.375L, Half Bottle) | Côtes du Rhône, France |
White Burgundy
ID | Name | Origin |
---|---|---|
31000 | Domaine Gilles Noblet, Pouilly-Fuisse, 2020 | Maconnais |
31002 | Domaine Beranger, Pouilly-Fuisse, 2019 | Maconnais |
31010 | Simonnet-Febvre, Chablis, 2019 | Chablis |
31013 | William Fevre “Champs Royaux.” 2020 | Chablis |
31015 | Jean-Marc Brocard, Sainte Claire, Chablis, 2019 | Chablis |
31020 | Corton-Charlemagne, Grand Cru, Dom. Des Heritiers, Louis Jadot, 2005 | Cote de Beaune |
31025 | Corton-Charlemagne, Grand Cru, Louis Latour, 2017 | Cote de Beaune |
31030 | Domaine Serrigny, Savigny-les-Beaune, 2016 | Cote de Beaune |
31035 | Albert Bichot, Domaine du Pavillon, 2020 | Meursault |
Red Burgundy
ID | Name | Origin |
---|---|---|
35000 | Bourgogne Rouge, Chanson Pere & Fils en Bourgogne, 2017 & 2019 | Bourgogne |
35005 | Bourgogne Rouge, Domaine Digioia-Royer, 2017 & 2018 | Bourgogne |
35020 | Bourgogne Rouge, Louis Jadot, 2020 | Bourgogne |
35025 | Corton Grancey, Grand Cru, Louis Latour, 2008 | Cote de Beaune |
35030 | Corton Grancey, Grand Cru, Louis Latour, 2010 | Cote de Beaune |
35035 | Corton Grancey, Grand Cru, Louis Latour, 2011 | Cote de Beaune |
35040 | Corton Grancey, Grand Cru, Louis Latour, 2012 | Cote de Beaune |
35045 | Echezeaux Grand Cru, Antonin Rodet, 2010 | Cote de Nuits |
35050 | Bourgogne Passe-tout-grains, Domain Bernard Moreau, 2017 | Côte-d’Or |
35060 | Nuits St George, Les Damodes, Louis Latour, 2016 | Cote de Nuits |
35065 | Benoit Cantin, Grand Vins de Bourgogne, 2017 | Irancy |
35070 | Albert Bichot Beaune Clos de l’Ermitage, 2020 | Beaune |
35044 | Albert Bichot, Corton-Grand Cru, Domaine du Pavillon, 2020 | Cote de Beaune |
Red Bordeaux
ID | Name | Origin |
---|---|---|
40100 | Ronan by Clinet, 2016 | Bordeaux |
40110 | Château Clarke, Baron Edmond de Rothschild, 2016 | Listrac-Médoc |
40115 | Château Margaux, Premier Cru, 2010 | Margaux |
40120 | Château Lafite-Rothschild, Premier Cru, 2010 | Pauillac |
40125 | Château Pontet-Canet, Cinquièmes Crus, 2012 | Pauillac |
40130 | Château Haut-Brion, Premier Cru, 2011 | Pessac-Léognan |
40135 | Château La Mission Haut-Brion, Cru Classé de Graves, 2007 | Pessac-Léognan |
40150 | Château L'Angélus, Premier Grand Cru Classé “A”, 1989 | Saint Emilion |
40170 | Château Cos d'Estournel, Deuxièmes Crus, 2010 | Saint-Estèphe |
40175 | Château Montrose, Deuxièmes Crus, 1961 | Saint-Estèphe |
40185 | Château Montrose, Deuxièmes Crus, 2011 | Saint-Estèphe |
40190 | Château Leoville-Las Cases, Deuxièmes Crus, 1995 | Saint-Julien |
40195 | Château Leoville-Las Cases, Deuxièmes Crus, 1996 | Saint-Julien |
40200 | Château Leoville-Las Cases, Deuxièmes Crus, 2007 | Saint-Julien |
40205 | Chateau de Cérons, 2016 | Graves |
Rhone Valley Reds
ID | Name | Origin |
---|---|---|
40305 | Marlene & Nicolas “Chevalier,” 2020 | Crozes-Hermitage |
40307 | Paul Jaboulet, “Les Jalets” 2016 | Crozes-Hermitage |
40310 | Paul Jaboulet Aine, “Les Cyprès,” 2016 | Vacqueyras |
40315 | E. Guigal, Châtaeu d'Ampuis , 2005 | Côte-Rôtie |
40320 | E. Guigal, "La Landonne", 2007 | Côte-Rôtie |
40325 | E. Guigal "La Mouline", 2007 & 05 | Côte-Rôtie |
40340 | E. Guigal, “Vignes de l’Hospice,” 2016 | Saint-Joseph |
40350 | Barton & Guestier, Les Roches Noires, 2020 | Châteauneuf-du-Pape |
40353 | Chateau de Beaucastel, 2004 | Châteauneuf-du-Pape |
40354 | Chateau de Beaucastel, 2006 | Châteauneuf-du-Pape |
40355 | Chateau de Beaucastel, 2007 | Châteauneuf-du-Pape |
40356 | Chateau de Beaucastel, 2009 | Châteauneuf-du-Pape |
40360 | La Ferme du Mont “Première Côte,” 2017 | Côtes du Rhône |
40375 | Xavier Vignon, 2016 | Gigondas |
Various French Red Wines
ID | Name | Origin |
---|---|---|
40400 | Bourgueil, Domaine Les Pins, “Les Rochettes,” 2016 | Touraine, Loire |
40405 | Saumur-Champigny, Chateau de Villeneuve, 2016 | Anjou, Loire |
40410 | Cahors, Chateau Nozieres, “Ambroise de l’Her, 2016 | Cahors |
40415 | IGP Cotes Catalanes, “D66” Department 66 Orin Swift, 2014 | Vin de Pays |
40420 | IGP Aude, Marselan, Chateau Camplazens, 2005 | Vin de Pays |
40425 | IGP Pays d’Oc, Racines de la Terre, Pinot Noir, 2014 | VDP d’Oc |
40430 | Domaine Dupeuble, Beaujolais, 2018 Gamay | Beaujolais |
40435 | Mary Taylor, “Odile Delpon,” , 2017 | Cahors |
40440 | Bertrand Sourdais, “Messanges Rouge,” 2018 | Touraine, Loire |
40445 | Cabernet Franc, Bertrand Galbrun, Bourgueil 2018 | Bourgueil, Loire Valley |
Italian Red Wines
ID | Name | Origin |
---|---|---|
40500 | Amarone, della Valopicella, Allegrini, 2016 | Veneto |
40505 | Barbaresco, De Forville “Vigneto Loreto,” 2017 & 2018 | Piedmont |
40510 | Barbaresco, Gaja, DOCG, 2010 | Piedmont |
40515 | Barbera D’Asti,Vietti “TreVigne,” DOCG 2019 | Piedmont |
40520 | Barolo, Luca Bosio DOCG, 2017 | Piedmont |
40523 | Barolo, Stefano Farina DOCG, 2013 | Piedmont, Italy |
40525 | Bolgheri, Ornellaia, 2014 | Tuscany |
40528 | Brachetto, Vinchio Vaglio “Nivasco,” DOC, 2020 & 2021 | Piemonte |
40530 | Brunello di Montalcino, San Polo, DOCG, 2017 | Tuscany |
40533 | Brunello di Montalcino, “Riserva,” San Polo, DOCG, 2015 | Tuscany |
40535 | Chianti Classico Riserva, Fattoria Viticcio, DOCG, 2018 | Tuscany |
40540 | Dolcetto D'Alba, “Rosanna,” Ceretto, 2011 | Piedmont |
40545 | Dolcetto D’Alba, Vietti “Tre Vigne,” 2020 | Piedmont |
40550 | Langhe,"Sorì San Lorenzo", GAJA, DOC, 2005 | Piedmont |
40551 | Langhe, “Sori Tildin,” GAJA, DOC, 2005 | Piedmont |
40555 | Maremma Toscana, Castello di Volpaia, “Prelius,” 2019 | Tuscany |
40560 | Montepulciano d’Abruzzo, Catina Zaccagnini”Dal Tralcetto,”, DOC, 2018 | Abruzzo |
40563 | Primitivo, Gioia Del Colle, “Fatalone,” DOC, 2020 | Puglia |
40565 | Rosso Conero, Garofoli, “Piancarda,” 2016 | Marches |
40570 | Rosso Di Montalcino, San Polo, DOC, 2018 | Tuscany |
40580 | Salice Salento, “Passamante,” Masseria Li Veli, DOC, 2017 & 2019 | Puglia |
40581 | Salento, “Orion,” Masseria Li Veli, IGT Primitivo, 2019 | Puglia |
40587 | Veneto, Redentore Refosco dal Peduncolo Rosso, 2019 | Veneto |
40588 | Veneto IGP, Zýme “Oseleta,” 2010 | Veneto |
40590 | Valpolicella Ripasso, Bertani, 2018 | Veneto |
Spanish Red Wines
ID | Name | Origin |
---|---|---|
40600 | Tempranillo, Beronia, Riserva 2017 | DOC Rioja, Spain |
40605 | Tempranillo, Cirsion, Bodegas Roda, 2005 | DOC Rioja, Spain |
40610 | Tempranillo, Bodegas Asenjo & Manso, “AM3,” 2020 | Ribera del Duero, Spain |
40616 | Tempranillo, Pinea “17,” 2017 | Ribera del Duero, Spain |
40618 | Tempranillo, Finca Montote Riserva, 2014 | DOC Rioja, Spain |
40621 | Mencia, Viña Reboreda, 2017 | Riberiro, Spain |
40625 | Mencia, Descendientes de J. Palacios 'Petalos' 2019 | Bierzo, Spain |
40631 | Mourvedre, Bodegas Volver “Tarima Hill,” Old Vines, 2017 | Alicante, Spain |
40640 | Garnacha, Chapillon “Cuvee Paul” Old Vine, 2016 | Calatayud, Spain |
40650 | Garnacha, Hand Work, 2018 | Castilla La Mancha, Spain |
40655 | Garnacha, Bodega Sammos, “Xiloca,” 2019 | Calatayud, Spain |
40656 | Garnacha, Bodegas Aragonesas “Centenaria,” 2014 | Campo de Borja, Spain |
40657 | Garnacha, “Finca El Peniscal,” LAJAS, 2019 | Calatayud, Spain |
40660 | Garnacha-Tempranillo, Heredad “Soliterra,” 2016 | Priorat DOCa, Spain |
Israeli
ID | Name | Origin |
---|---|---|
50110 | Cabernet Sauvignon, Golan Heights Winery “Gilgal,” 2020 | Galilee, Israel |
Southern Pacific Regions
ID | Name | Origin |
---|---|---|
50000 | Cabernet Sauvignon, "Cyril Henschke", Henschke, 2000 | Eden Valley, Barossa |
50005 | Cabernet Sauvignon/Shiraz, "The Reserve", Yalumba, 1998 | Barossa Valley, South Australia |
50010 | Cabernet Sauvignon, “Vasse Felix,” 2018 | Margaret River, Western Australia |
50018 | Red Blend, Unico Zelo “Truffle Hound,” 2021 | Clare Valley, South Australia |
50020 | Shiraz, “Blue Eyed Boy,” Molly Dooker, 2020 | McLaren Vale, South Australia |
50025 | Shiraz, “Carnival of Love,” Molly Dooker, 2018 | McLaren Vale, South Australia |
50030 | Shiraz "Eligo", John Duval Wines, 2006 | Barossa Valley, South Australia |
50035 | Shiraz "Grange" Bin 95, Penfolds, 1989 | South Australia |
50040 | Shiraz "Grange", Penfolds, 1996 | South Australia |
50045 | Shiraz “Grange,” Penfolds, 2014 | South Australia |
50050 | Shiraz, Mother Tongue, 2015 | Barossa Valley, South Australia |
50055 | Shiraz, “The Boxer,” Molly Dooker, 2019 | South Australian |
50060 | Shiraz, Torbreck “Woodcutters Shiraz,” 2019 | Barossa Valley, South Australia |
50070 | Syrah "Brookman", Clarendon Hills, 2003 | McLaren Vale, South Australia |
50075 | Pinotage, Mont Blois “Tarentaalsdraai,” 2018 | Breede River Valley, South Africa |
50080 | Cabernet Franc, Waterkloof “Circumstance,” 2016, 2018 | Stellenbosch, South Africa |
50085 | Cabernet Sauvignon/Petite Verdot, Mont Blois, “Bacchus,” 2018 | Breede River Valley, South Africa |
50090 | Pinotage, Arendsig, “Inspirational Batch 7,” 2018 | Breede River Valley, South Africa |
50095 | Pinot Noir, Hamilton Russel, 2019 | Walker Bay, South Africa |
50100 | Pinot Noir, Black Cottage, 2021 | Marlborough, New Zealand |
50105 | Pinot Noir, Mt. Beautiful, 2018 | North Canterbury, New Zealand |
Argentina Red Wines
ID | Name | Origin |
---|---|---|
51000 | Cabernet Sauvignon, “Cafayate,” Bodegas Etchart, Reserve, 2017 & 2018 | Cafayate, Argentina |
51005 | Malbec, Catena, Bodegas Catena Zapata, 2019 | Mendoza, Argentina |
51010 | Malbec, Bodega Còlome Estate, Hess Family 2020 | Salta, Argentina |
51015 | Malbec, Tentadora, Valle De Cafayate, 2017 | Salta, Argentina |
51020 | Malbec, Terrazas,Alto del Plata, 2019 | Mendoza, Argentina |
51025 | Malbec "The Seeker", La Casa Del Rey, 2020 | Mendoza, Argentina |
51030 | Malbec, Bodega Sumum “Antonio Mas” Single Vineyard, 2017 | Mendoza, Argentina |
51035 | Malbec, “Red Schooner,” Voyage 11 | Mendoza, Argentina |
51040 | Red Blend, “Arnaldo B,” Bodegas Etchart, Gran Reserva, 2019 | Cafayate, Argentina |
Chilean Red Wines
ID | Name | Origin |
---|---|---|
51050 | Carmenere/Petite Verdot "Purple Angel", Montes Alpha, 2017 | Colchagua Valley, Chile |
51055 | Syrah "Folly", Montes, 2004 | Curico & Colchagua, Chile |
51060 | Carmenere, “Caliterra Reserva,” DO, 2017 | Colchagua Valley, Chile |
51065 | Cabernet Sauvignon, Santa Rita, Medalla Real Single Vineyard, “Gold Medal,” 2016 | Maipo Valley, Chile |
Oregon Pinot Noir Reds
ID | Name | Origin |
---|---|---|
60000 | A to Z Wineworks, 2018 | Oregon |
60010 | Archery Summit "Dundee Hills", 2020 | Dundee Hills, Willamette Valley |
60015 | Archery Summit "Archery Summit Estate", 1999 (Double Magnum.) | Dundee Hills, Willamette Valley |
60017 | Belle Pente, 2019 | Yamhill-Carlton, Willamette Valley |
60020 | Bethel Heights Vineyard "Casteel Reserve", 2009 & 2011 | Eola-Amity Hills, Willamette Valley |
60025 | Carabella Vineyards “Inchinnan,” 2012 | Chehalem Mountains, Willamette Valley |
60030 | Cristom, 2020 | Willamette Valley |
60035 | Dobbes Family Estate “Grand Assemblage”, 2018 | Willamette Valley |
60037 | Domaine Serene, Yamhill Cuvee | Willamette Valley |
60040 | Elouan, Vintage, 2017 & 2018 | Oregon |
60045 | Erath Winery, 2018 & 2019 | Oregon |
60050 | Firesteed Cellars, 2018 | Willamette Valley |
60055 | Ken Wright, 2020 | Willamette Valley |
60057 | King Estate, “Inscription,” 2021 | Willamette Valley |
60059 | Martin Woods, Hyland Vineyard, 2019 | McMinnville, Willamette Valley |
60060 | Patricia Green Cellars, 2021 | Chehalem Mountains, Willamette Valley |
60075 | Résonance, Maison Louis Jadot, 2021 | Willamette Valley |
60080 | Raptor Ridge Winery "Shea Vineyard", 2012 (Magnum, 1.5 L) | Yamhill-Carlton, Willamette Valley |
66085 | ROCO, “Gravel Road,” NV | Willamette Valley |
60090 | Rose Rock, 2018 | Eola-Amity Hills, Willamette Valley |
60095 | Salem Wine & Co., 2018 | Eola-Amity Hills, Willamette Valley |
60110 | Soléna, “Grand Cuvée,” 2021 | Willamette Valley |
Washington Red Wines
ID | Name | Origin |
---|---|---|
61005 | Cabernet Sauvignon, Canvas Back, 2017 | Red Mountain |
61010 | Cabernet Sauvignon, Andrew Januik ‘Stone Cairn,’ 2018 | Red Mountain |
61015 | Cabernet Sauvignon, Januik, 2016 | Columbia Valley |
61020 | Cabernet Sauvignon, Milbrandt Vineyards, 2018 | Columbia |
61025 | Cabernet Sauvignon, Quilceda Creek Vintners, 2011 | Columbia Valley |
61030 | Cabernet Sauvignon, Quilceda Creek Vintners, 2009 | Columbia Valley |
61040 | Cabernet Sauvignon, Requiem Wines, 2016 | Walla Walla Valley |
61045 | Cabernet Sauvignon, Skyfall. 2020 | Columbia Valley |
61050 | Red Wine, Mark Ryan Winery “Numbskull,” 2019 | Walla Walla Valley |
61055 | Red Wine, Mark Ryan “The Shift,” 2019 | Columbia Valley |
61065 | Syrah, Mark Ryan “Wild Eyed,” 2013 | Red Mountain |
