Wine List
Wine List
- Premium Wines-By-The-Glass
- Wines-By-The-Glass
- Sparkling and Champagne
- American White Wines
- California Chardonnay
- Various Imported Whites
- French White Burgundy
- French Red Burgundy
- French Red Bordeaux
- French Rhône Valley Reds
- Italian Red Wines
- Spanish and Portuguese Reds
- Australia Red Wines
- Argentina Red Wines
- Chile Red Wines
- Oregon Pinot Noir Reds
- Washington Red Wines
- California Pinot Noir Reds
- California Merlot Reds
- California Zinfandel Reds
- California Shirazs
- California Cabernet Sauvignon Reds
- California Proprietary Reds
- Dessert Wines
Premium Wines-By-The-Glass
ID | Name | 1.5 oz / 3 oz / 6 oz | Bottle |
---|---|---|---|
20225 | Chardonnay, Shafer "Red Shoulder Ranch", 14, Napa Valley, CA | 7.00 / 13.75 / 27.50 | $110 |
20120 | Chardonnay, En Route "Les Brumeaux", 13, Russian River Valley, CA | 7.00 / 13.75 / 27.50 | $110 |
20140 | Chardonnay, Ferrari-Carano "Reserve", 13, Napa Valley, CA | 5.25 / 10.50 / 21.00 | $84 |
20145 | Chardonnay, Cakebread, 14, Napa Valley, CA | 6.75 / 13.50 / 27.00 | $108 |
20160 | Chardonnay, Kistler "Les Noisetiers", 14, Sanoma Coast, CA | 10.50 / 21.00 / 42.00 | $146 |
20175 | Chardonnay, Newton "Unfiltered", 13, Napa Valley, CA | 6.50 / 12.75 / 25.25 | $101 |
20190 | Chardonnay, Paul Hobbs, 12, Russian River Valley, CA | 7.75 / 15.75 / 31.50 | $126 |
20195 | Chardonnay, PlumpJack "Reserve", 14, Napa Valley, CA | 7.50 / 14.75 / 29.25 | $117 |
50040 | Shiraz "Blue Eyed Boy", Mollydooker, 14, South Australia, Australia | 8.25 / 16.50 / 33.00 | $132 |
50220 | Carmenere/Petite Verdot "Purple Angel", Montes Alpha, 13, Colchagua, Chile | 10.75 / 21.25 / 42.50 | $170 |
60010 | Pinot Noir "Premier Cuvee", Archery Summit, 13, Willamette Valley, OR | 13.25 / 26.25 / 52.50 | $210 |
60015 | Pinot Noir "Aeolian", Bethel Heights, 12, Willamette Valley, OR | 6.25 / 12.25 / 24.25 | $97 |
60060 | Pinot Noir "Shea Vineyard", Raptor Ridge Winery, 13, Yamhill-Carlton, OR | 9.75 / 17.50 / 34.75 | $139 |
70065 | Pinot Noir, Flowers, 13, Sonoma Coast, CA | 6.25 / 12.25 / 24.50 | $98 |
70078 | Pinot Noir, Goldeneye 13, Anderson Valley, CA | 7.25 / 14.50 / 29.00 | $116 |
70095 | Pinot Noir, Merry Edwards, 13, Sonoma Coast, CA | 8.00 / 15.75 / 31.50 | $126 |
70225 | Merlot "Three Palms Vineyard", Duckhorn, 13, Napa Valley, CA | 14.50 / 29.00 / 57.75 | $231 |
70260 | Merlot, PlumpJack Winery, 14, Napa Valley, CA | 8.50 / 16.75 / 33.25 | $133 |
70405 | Zinfandel, Frank Family Vineyards, 13 | 5.25 / 10.25 / 20.25 | $81 |
70325 | Syrah "Black Bart" Stagecoach Vineyard, Krupp Brothers, 09 | 10.75 / 21.50 / 43.00 | $172 |
70340 | Syrah, PlumpJack, 11, Napa Valley, CA | 8.25 / 16.25 / 32.25 | $129 |
80010 | Cabernet Sauv., August Briggs "Monte Rosso", 10, Sonoma Valley, CA | 10.50 / 20.75 / 41.25 | $165 |
80045 | Cabernet Sauvignon, B.R. Cohn "Olive Hill", 96, Sonoma Valley, CA | 16.50 / 33.00 / 65.75 | $263 |
80060 | Cabernet Sauvignon, Cakebread Cellars, 13, Napa Valley, CA | 11.00 / 22.00 / 44.00 | $176 |
80070 | Cabernet Sauvignon, Caymus "Special Selection", 12, Napa Valley, CA | 25.25 / 50.25 / 100.25 | $401 |
80292 | Cabernet Sauvignon, Flora Springs "Wild Boar Vineyard", 13, Napa, CA | 13.50 / 26.50 / 53.00 | $210 |
80265 | Cabernet Sauvignon, Faust, 13, Napa Valley, CA | 9.25 / 18.50 / 37.00 | $148 |
80300 | Cabernet Sauvignon "Reserve", Frank Family, 13, Rutherford, Napa, CA | 13.75 / 27.25 / 54.50 | $218 |
80440 | Cabernet Sauvignon, Jordan Winery, 13, Alexander Valley, CA | 9.25 / 18.25 / 36.50 | $146 |
80445 | Cabernet Sauvignon, Joseph Phelps Vineyards, 12, Napa Valley, CA | 11.00 / 21.75 / 43.50 | $174 |
80485 | Cabernet Sauvignon, Kathryn Kennedy Winery, 00, Napa Valley,CA | 21.25 / 42.25 / 84.25 | $337 |
80495 | Cabernet Sauvignon, Pine Ridge, 14, Napa Valley, CA | 10.00 / 19.75 / 39.50 | $158 |
80550 | Cabernet Sauv. "Reserve", Robert Mondavi Winery, 98 Napa Valley, CA | 11.50 / 23.00 / 46.00 | $184 |
80612 | Cabernet Sauv., Krupps Brothers, "Veraison", Napa Valley, CA | 20.00 / 40.00 / 78.75 | $315 |
80615 | Cabernet Sauvignon, Silver Oak Cellars, 11 Napa Valley, CA | 16.25 / 32.25 / 64.50 | $258 |
80612 | Cabernet Sauvignon, Shafer "One Point Five", Stag's Leap District, 13, CA | 11.00 / 21.75 / 43.50 | $174 |
80725 | "Cain Concept-Red Blend", Cain Cellars, 10, The Benchland, Napa Valley, CA | 10.25 / 20.25 / 40.25 | $161 |
50140 | Malbec, Red Schooner, "Voyage 4", Mendoza Argentina | 6.75 / 13.50 / 27.00 | $105 |
80888 | "Opus One-Cabernet Blend", Mondavi/Rothschild, 12, Napa Valley, CA | 37.00/ 73.75 / 147.25 | $589 |
80890 | "Paraduxx-Red Blend", Duckhorn Wine Company, 12, Napa Valley, CA | 7.50 / 14.75 / 29.50 | $118 |
Wines-By-The-Glass
ID | Name | Origin | Glass/Bottle |
---|---|---|---|
5000 | Sparkling Brut, “Mirabelle”, Schramsberg | California | $15.00 / $57.00 |
5015 | Moscato d’Asti, Cascinetta | Piedmont, Italy | $10.00/ $36.00 |
5030 | Pinot Grigio, Maso Canali | Trentino, Italy | $10.00 / $36.00 |
5040 | Sauvignon Blanc, Peju Province Winery | Napa Valley, CA | $11.00 / $38.00 |
5045 | Chardonnay, Ferrari-Carano | Russian River Valley, CA | $14.00/ $49.00 |
5050 | Chardonnay, Russian River Ranches, Sonoma-Cutrer | Russian River Valley, CA | $11.0 / $44.00 |
5060 | Pinot Noir, Meiomi | Sonoma, CA | $12.00/ $48.00 |
5070 | Pinot Noir, Illahe | Willamette Valley, OR | $14.00 / $56.00 |
5100 | Cabernet Sauvignon, Smith & Hook | Central Coast, CA | $11.00 / $38.00 |
5105 | Cabernet Sauvignon, Simi | Alexander Valley, CA | $14.00 / $51.00 |
Sparkling and Champagne
ID | Name | Origin | Bottle |
---|---|---|---|
10001 | La Marca, Prosecco | Piave, Italy | $49 |
10000 | Billecart-Salmon “Reserve”, Brut, NV | Champagne, France | $115 |
10005 | Domaine Carneros, Brut, 11 | Carneros, California | $74 |
10010 | Domaine Chandon “Brut Classic”, NV | California | $55 |
10015 | Duval Leroy “Femme”, 95 | Champagne, France | $341 |
10020 | Krug, Brut, 89 (Magnum, 1.5L) | Champagne, France | $788 |
10025 | Laurent-Perrier “Grand Siecle”, Brut, NV | Champagne, France | $315 |
10030 | Louis Roederer “Brut Premier” NV | Champagne, France | $128 |
10035 | Louis Roederer, “Cristal”, Brut , 07 | Champagne, France | $595 |
10040 | Louis Roederer, “Cristal”, Brut Rosé, 96 (Magnum, 1.5L) | Champagne, France | $1,313 |
10045 | Moet & Chandon ”Nectar Imperial”, Demi-Sec, NV | Champagne, France | $143 |
10050 | Moet & Chandon ”Brut Imperial”, NV | Champagne, France | $132 |
10055 | Moet & Chandon ”Dom Perignon”, 06 | Champagne, France | $479 |
10060 | Nicolas Feuillatte, Brut, NV | Champagne, France | $79 |
10065 | Nicolas Feuillatte “Cuvée Palmes d’Or", Brut, 97 | Champagne, France | $318 |
10070 | Perrier-Jouët “Fleur de Champagne”, 04 | Champagne, France | $315 |
10075 | Piper-Heidsieck “Sauvage”, Rosé Brut, NV | Champagne, France | $171 |
10080 | Piper-Heidsieck “Sublime”, Demi-sec, NV | Champagne, France | $95 |
10085 | Pommery “Cuvée Louise”, Brut, 89 | Champagne, France | $172 |
10090 | Roederer Estate, Brut, NV | Anderson Valley, California | $49 |
10095 | Salon “Les Mesnil”, Brut, 02 | Champagne, France | $431 |
10097 | Schramsberg “Mirabelle”, Brut, NV | California | $58 |
10100 | Veuve-Clicquot “Yellow Label”, Brut, NV | Champagne, France | $166 |
10105 | Veuve-Clicquot “Yellow Label”, Brut, NV (Nebuchadnezzar, 15L) | Champagne, France | $2,095 |
American White Wines
ID | Name | Origin | Bottle |
---|---|---|---|
20000 | Riesling, Chateau St. Michelle "Eroica", 13 | Columbia Valley, Washington | $54 |
20005 | Riesling, Slight of Hand Cellars "The Magician", 14 | Columbia Valley, Washington | $47 |
20010 | Viognier, Cline Family Cellars, 14 | North Coast, California | $32 |
20015 | Viognier, Eberley Winery "Mill Road Vineyard", 13 | Paso Robles, California | $50 |
20020 | Viognier, Opolo Vineyards, 13 | Central Coast, California | $53 |
20025 | Fumé Blanc, Ferrari-Carano, 13 | Sonoma County, California | $32 |
20030 | Fumé Blanc, Robert Mondavi Winery, 13 | Napa Valley, California | $42 |
20035 | Sauvignon Blanc, Groth Vineyard and Winery, 15 | Napa Valley, California | $53 |
20040 | Sauvignon Blanc, Castle Rock Winery, 14 | Mendocino County, California | $34 |
20045 | Sauvignon Blanc, Elizabeth Spencer "Special Cuvée", 14 | Mendocino County, California | $42 |
20050 | Sauvignon Blanc, Honig, 15 | Napa Valley, California | $44 |
20055 | Sauvignon Blanc, Honig "Reserve", Rutherford, 14 | Napa Valley, California | $60 |
20060 | Sauvignon Blanc, Peju Province Winery, 15 | Napa Valley, California | $38 |
20070 | Sauvignon Blanc, Spottswoode Estate Vineyard and Winery, 14 | Napa Co./Sonoma Co., CA | $109 |
California Chardonnay
ID | Name | Origin | Bottle |
---|---|---|---|
20100 | Adaptation, 13 | Napa Valley, California | $47 |
20105 | Benziger Family Winery, 12 | Carneros, California | $38 |
20106 | Beringer Vineyards "Private Reserve", Gamble Ranch, 13 | Napa Valley, California | $47 |
20107 | Buehler Estate, 13 | Russian River Valley, California | $39 |
20110 | Byron, 13 | Santa Maria Valley, California | $34 |
20115 | Cakebread, 14 | Napa Valley, California | $108 |
20116 | Clos Pegas "Mitsuko's Vineyard", 13 | Carneros, Napa Valley, California | $39 |
20117 | Custard Cellars "Comfort Wine", 13 | Sonoma Valley, California | $38 |
20120 | En Route "Les Brumeux", 13 | Russian River Valley, California | $110 |
20125 | Fess Parker, 14 | Santa Barbara Co., California | $44 |
20130 | Flora Spring, 15 | Napa Valley, California | $55 |
20135 | Flowers, 14 | Sonoma Coast, California | $113 |
20137 | Ferrari-Carano “Tre Terre”, 12 | Russian River Valley, California | $55 |
20140 | Ferrari-Carano "Reserve", 13 | Napa Valley, California | $84 |
20146 | Frank Family, 14 | Carneros, Napa Valley, California | $71 |
20147 | Gallo Family Winery "Signature", 10 | Santa Barbara Co., California | $63 |
20150 | Hahn Winery, Superior's Premium House White, 13 | Monterey, California | $34 |
20156 | Jackson Estate, Kendall Jackson, 13 | Santa Maria Valley, California | $38 |
20160 | Kistler "Sonoma Coast", 14 | Sonoma, California | $146 |
20165 | Miner Family "Wild Yeast" Chardonnay, 11 | Napa Valley, California | $86 |
20170 | Mer Soleil "Reserve" Chardonnay, 12 | Central Coast, California | $61 |
20175 | Newton "Unfiltered" Chardonnay, 13 | Napa Valley, California | $101 |
20180 | Laguna, 14 | Russian River Valley, California | $69 |
20185 | Murphy-Goode, 13 | Sonoma Co., California | $38 |
20187 | One Hope, 13 | California | $40 |
20190 | Paul Hobbs, 12 | Russian River Valley, California | $126 |
20195 | PlumpJack "Reserve", 15 | Napa Valley, California | $117 |
20200 | Presqu'ile, 09 | Santa Maria Valley, California | $134 |
20210 | Peter Michael "Belle Cote", 06 | Sonoma Co., California | $158 |
20215 | Peter Michael "Ma Belle-Fille", 07 | Sonoma Co., California | $163 |
20217 | Rodney Strong "Chalk Hill", 13 | Sonoma County, California | $35 |
20220 | Schug, 13 | Carneros, California | $65 |
20222 | Shafer "Red Shoulder Ranch", 14 | Napa Valley, California | $110 |
20225 | Sonoma-Cutrer "Rusian River Ranches", 14 | Sonoma Co., California | $44 |
20230 | Wild Horse "Unbridled", 12 | Santa Maria Valley, California | $57 |
Various Imported Whites
ID | Name | Origin | Bottle |
---|---|---|---|
29000 | Sparkling Rosé Sec, Veuve Devienne, NV | France | $34 |
29002 | Prosecco, Lamarca, N/V | Piave, Italy | $46 |
29005 | Rosé, Feudi di San Gregorio, NV | Campania Rosato, Italy | $34 |
30000 | Moscato d'Asti, Cascinetta Viette, 15 | Asti, Piedmont, Italy | $34 |
30003 | Riesling, Monchof Estate, 14 | Mosel, Germany | $42 |
30005 | Riesling, Dr. Loosen, Qualitätswein, 14 | Mosel, Germany | $36 |
30010 | Riesling, Saint M, Qualitätswein, 14 | Pfalz, Germany | $29 |
30012 | Pinot Grigio, Maso Canali, 15 | Trentino, Italy | $34 |
30015 | Pinot Grigio, Altanuta, 14 | Alto Adige, Italy | $34 |
30020 | Pinot Grigio, Santa Margherita, 15 | Alto Adige, Italy | $56 |
30025 | Pinot Grigio, Livio Felluga, 12 | Collio, Italy | $68 |
30030 | Gewurztraminer, Hopler, 03 | Burgenland, Austria | $35 |
30040 | Chenin Blanc, "Clos de Sainte Catherine", Baumard, 06 | Coteaux-du-Layon, Loire, France | $76 |
30045 | Chenin Blanc, "Trie Spéciale", Baumard, 03 | Savennières. Loire, France | $88 |
30050 | Chenin Blanc, "La Cuvée Ancienne", Baumard, N/V (blend of 15 vint.) | Coteaux-du-Layon, Loire, France | $69 |
30065 | Secco Ca'del Merlo, Quiutarelli Giuseppe, 03 | Jeneto, Italy | $95 |
30070 | Gaia & Rey, Langhe Blanco, Gaja, 10 | Langhe, Italy | $583 |
30075 | Pavillon Blanc du Château Margaux, 10 | Bordeau AOC, France | $551 |
30085 | Condrieu "Luminescence", E. Guigal, 03 (.375L, Half Bottle) | Côtes du Rhône, France | $151 |
French White Burgundy
ID | Name | Origin | Bottle |
---|---|---|---|
30105 | Chablis "Champs Royaux", William Fevre, 14 | Chablis, France | $49 |
30135 | Batard-Montrachet, Grand Cru, Louis Jadot, 10 | Cote de Beaune, France | $668 |
30140 | Corton-Charlemagne, Grand Cru, Dom. Des Heritiers, Louis Jadot, 05 | Cote de Beaune, France | $315 |
30150 | Corton-Charlemagne, Grand Cru, Louis Latour, 11 | Cote de Beaune, France | $230 |
30155 | Corton-Charlemagne, Grand Cru, Louis Latour, 12 | Cote de Beaune, France | $239 |
French Red Burgundy
ID | Name | Origin | Bottle |
---|---|---|---|
40002 | Beaune, Champy, 11 | Cote de Beaune, France | $61 |
40003 | Beaune, Champy, 14 | Cote de Beaune, France | $66 |
40000 | Bourgogne Rouge, Roux, Pere, & Fils, 11 | Cote d'Or, France | $58 |
40010 | Chambolle-Musigny "Les Charmes" 1er Cru, Louis Latour, 11 | Cote de Nuits, France | $230 |
40015 | Chambolle-Musigny "Les Charmes" 1er Cru, Louis Latour, 12 | Cote de Nuits, France | $239 |
40030 | Nuits-Saint-Georges, Louis Jadot, 12 | Cote de Nuits, France | $127 |
40032 | Nuits-Saint-Georges, Louis Jadot, 13 | Cote de Nuits, France | $116 |
40035 | Vosne-Romanee Champy, 11 | Cote de Nuits, France | $204 |
40045 | Echezeaux Grand Cru, Antonin Rodet, 10 | Cote de Nuits, France | $420 |
40050 | Vosne-Romanee, Jean Tardy, "Vigneux" | Cote d'Or, France | $138 |
40052 | Hautes-Côrtes De Beaune, Henri Delagrange, Pinot Noir, 15 | Cote de Beaune, France | $53 |
40055 | Chory-Les Beaune, Champy, 12 | Cote de Beaune, France | $85 |
40060 | Corton Grancey, Grand Cru, Louis Latour, 06 | Cote de Beaune, France | $347 |
40065 | Corton Grancey, Grand Cru, Louis Latour, 08 | Cote de Beaune, France | $341 |
40070 | Corton Grancey, Grand Cru, Louis Latour, 09 | Cote de Beaune, France | $319 |
40075 | Corton Grancey, Grand Cru, Louis Latour, 10 | Cote de Beaune, France | $334 |
40080 | Corton Grancey, Grand Cru, Louis Latour, 11 | Cote de Beaune, France | $324 |
40085 | Corton Grancey, Grand Cru, Louis Latour, 12 | Cote de Beaune, France | $332 |
40090 | Mercurey, Albert Bichot, 11 | Cote Chalonaisse, France | $57 |
French Red Bordeaux
ID | Name | Origin | Bottle |
---|---|---|---|
40100 | Château Greysac, Cru Bourgeios, 11 | Médoc, France | $55 |
40105 | Château Haut-Beauséjour, Cru Bourgeios, 12 | Saint-Estèphe | $84 |
40110 | Château Cos d'Estournel, Deuxièmes Crus (Second Growth), 95 | Saint-Estèphe | $372 |
40115 | Château Cos d'Estournel, Deuxièmes Crus (Second Growth), 10 | Saint-Estèphe | $1,030 |
40120 | Château Montrose, Deuxièmes Crus (Second Growth), 61 | Saint-Estèphe | $1,113 |
40125 | Château Montrose, Deuxièmes Crus (Second Growth), 00 | Saint-Estèphe | $432 |
40130 | Château Montrose, Deuxièmes Crus (Second Growth), 04 | Saint-Estèphe | $315 |
40135 | Château Montrose, Deuxièmes Crus (Second Growth), 06 | Saint-Estèphe | $511 |
40140 | Château Montrose, Deuxièmes Crus (Second Growth), 11 | Saint-Estèphe | $389 |
40145 | Château Bellegrave, Cru Bourgeios, 12 | Pauillac, France | $145 |
40150 | Château Lafite-Rothschild, Premier Cru (First Growth), 10 | Pauillac, France | $6,143 |
40165 | Château Pontet-Canet, Cinquièmes Crus (fifth Growth), 04 | Pauillac, France | $275 |
40170 | Château Pontet-Canet, Cinquièmes Crus (fifth Growth), 12 | Pauillac, France | $321 |
40175 | Château du Glana, Cru Bourgeios, 10 | Saint Julien, France | $100 |
40185 | Château Ducru-Beaucaillou, Deuxièmes Crus (Second Growth), 07 | Saint Julien, France | $634 |
40190 | Château Leoville - Las Cases, Deuxièmes Crus (Second Growth), 95 | Saint Julien, France | $494 |
40195 | Château Leoville - Las Cases, Deuxièmes Crus (Second Growth), 96 | Saint Julien, France | $683 |
40200 | Château Leoville - Las Cases, Deuxièmes Crus (Second Growth), 07 | Saint Julien, France | $483 |
40205 | Château Branaire-Ducru, Quatrièmes Crus (Fourth Growth), 08 | Saint Julien, France | $274 |
40210 | Château Malescot St. Exupéry, Troisièmes Crus (Third Growth), 11 | Margaux, France | $181 |
40215 | Château Margaux, Premier Cru (First Growth), 10 | Margaux, France | $3,144 |
40220 | Château Haut-Brion, Premier Cru (First Growth), 11 | Pessac-Léognan, France | $1,915 |
40225 | Château La Mission Haut-Brion, Cur Classé de Graves, 07 | Pessac-Léognan, France | $825 |
40230 | Château Fleur de Lisse, 11 | Saint Emilion, France | $47 |
40235 | Château Teyssier, Grand Cru, 10 | Saint Emilion, France | $83 |
40240 | Château L'Angélus, Premier Grand Cru Classé (A), 89 | Saint Emilion, France | $630 |
40245 | Château L'Angélus, Premier Grand Cru Classé (A), 95 | Saint Emilion, France | $403 |
40255 | Château Laforge, Grand Cru, 07 | Saint Emilion, France | $91 |
40260 | Château Cheval Blanc, Premier Grand Cru Classé (A), 11 | Saint Emilion, France | $2,205 |
40265 | Château La Fleur-Pétrus, 11 | Pomerol, France | $410 |
40270 | Château L'Eglise, "Élevé en fûts de Chêne", 12 | Bordeaux, France | $34 |
French Rhône Valley Reds
ID | Name | Origin | Bottle |
---|---|---|---|
40305 | Vinsobres, Domaine Courtois, "LaGrange", 13 | Côtes du Rhône, France | $78 |
40310 | Cotes du Roussillion Villages, M.Chapoutier "Bila-Haut", 16 | Cotes du Roussillion, France | $36 |
40315 | Hermitage "La Chapelle", Paul Jaboulet Aine, 03 | Côtes du Rhône, France | $399 |
40320 | Cte-Rtie, Chtaeu d'Ampuis , 05 | Côtes du Rhône, France | $368 |
40325 | Cte-Rtie "La Landonne", E. Guigal, 05 | Côtes du Rhône, France | $1,260 |
40330 | Cte-Rtie "La Landonne", E. Guigal, 07 | Côtes du Rhône, France | $1,155 |
40335 | Cotes du Roussillion, M.Chapoutier "Bila-Haut" Occultum Lapidem, 14 | Cotes du Roussillion, France | $63 |
40340 | Cte-Rtie "La Mouline", E. Guigal, 07 | Côtes du Rhône, France | $1,099 |
40350 | Cte-Rtie "La Turque", E. Guigal, 07 | Côtes du Rhône, France | $1,292 |
40355 | Saint Joseph "Reflet", Franois Villard, 13 | Côtes du Rhône, France | $60 |
40360 | Chteauneuf-du-Pape, Vieilles Vignes, Domaine de la Janasse, 06 | Côtes du Rhône, France | $439 |
40370 | Chteauneuf-du-Pape, Cheateau de Beaucastel, 07 | Côtes du Rhône, France | $394 |
40371 | Rasteau, Domaine Les Evigneux | Côtes du Rhône, France | $39 |
40372 | Malbec "Guardemiel Vineyard", Paul Mas Estate, 11 | Pays d'Oc, South of France | $35 |
40374 | Marselan, Camplazens, 05 | Vin de Pays d'Oc, France | $43 |
40376 | Meritage "Lot 343", Cameron Hughs, 11 | IPG Pays d'Oc, France | $46 |
40378 | Syrah, Camplazens, 06 | Vin de Pays d'Oc, France | $44 |
40380 | Ventoux Rouge, Bonpas, 13 | Ventoux, France | $34 |
Italian Red Wines
ID | Name | Origin | Bottle |
---|---|---|---|
40500 | Amarone Della Valpolicella Classico, DOCG, Bertani, 06 | Veneto, Italy | $240 |
40505 | Amarone Della Valpolicella Classico, DOCG, Cesari, 10 | Veneto, Italy | $126 |
40510 | Amarone Della Valpolicella Classico, DOCG, Le Salette, 07 | Veneto, Italy | $192 |
40515 | Amarone Della Valpolicella Classico, DOCG, Zeni, 11 | Veneto, Italy | $95 |
40517 | Amarone Della Valpolicella, DOCG, Montezovo, 11 | Veneto, Italy | $76 |
40520 | Barbaresco, DOCG, Gaja, 10 | Piedmonte, Italy | $803 |
40525 | Barbera d'Asti "Tre Vigne", DOCG, Vietti, 13 | Piedmonte, Italy | $74 |
40532 | Barolo, DOCG, Mascrarelle, 96 (Magnum, 1.5 L.) | Tuscany, Italy | $252 |
40535 | Brunello di Montalcino, DOCG, Renieri, 10 | Tuscany, Italy | $66 |
40540 | Brunello di Montalcino, DOCG, Patoria dei Barbi, 10 | Tuscany, Italy | $113 |
40545 | Chianti, DOCG, Vino dei Fratelli, 14 | Tuscany, Italy | $41 |
40546 | Chianti Classico "Reserva", DOCG, Casaloste, 10 | Tuscany, Italy | $68 |
40547 | Chianti Classico "Reserva Ducale", DOCG, Ruffino, 11 | Tuscany, Italy | $79 |
40550 | Dolcetto d'Alba "Rossana", DOC, Ceretto, 11 | Piedmonte, Italy | $41 |
40555 | Montepulciano d'Abruzzo, DOC, San Zopito, 09 | Marches, Italy | $53 |
40560 | Nebbiolo, DOC, Giovanni Rosso, 13 | Langhe, Italy | $51 |
40575 | Nebbiolo "Sorì San Lorenzo", DOC, Gaja, 05 | Langhe, Italy | $1,050 |
40580 | Nebbiolo "Sorì Tildin", DOC, Gaja, 05 | Langhe, Italy | $1,050 |
40596 | Toscana, IGT, Villa Antinori 12 | Tuscany, Italy | $55 |
40599 | Valpolicella Ripasso, Superiore, DOC, Montezovo, 13 | Venito, Italy | $72 |
Spanish and Portuguese Reds
ID | Name | Origin | Bottle |
---|---|---|---|
40600 | Castillo de Almansa(Cencibel/Monastrell) Res., Bodegas Piqueras, 00 | DO Almansa, Spain | $34 |
40605 | Cirsion, Bodegas Roda, 05 | DOC Rioja | $555 |
40610 | Dominio de Teres, Mencia "Baltos", NV | DO Bierzo, Spain | $32 |
40620 | O. Fournier "Urban Ribera", (Tinta del País), 10 | DO Ribera del Duero, Spain | $40 |
40625 | Marqués de Cáceres, Reserva, 11 | DOC Rioja | $74 |
40630 | Marqués de Cáceres, Gran Reserva, 08 | DOC Rioja | $85 |
40635 | Marqués de Peñamonte "Colección Privada", Bodegas Torreduero, 11 | DO Toro, Spain | $50 |
40645 | Siglo, Crianza, AGE Bodegas Fundada, 11 | DOC Rioja, Spain | $38 |
40650 | Viña Albina, Reserva, Bodegas Riojanas, 08 | DOC Rioja, Spain | $56 |
40700 | Post Scriptum de Chryseia, 02 | Douro DOC, Portugal | $38 |
40705 | Prazo de Roriz, 04 | Douro DOC, Portugal | $41 |
Australia Red Wines
ID | Name | Origin | Bottle |
---|---|---|---|
50000 | Cab. Sauv./Merlot/Cabernet Franc "Cyril Henschke", Henschke, 00 | Eden Valley, Australia | $218 |
50005 | Cabernet Sauvignon/Shiraz "The Reserve", Yalumba, 98 | Barossa Valley, Australia | $268 |
50010 | Grenache "Kangarilla", Clarendon Hills, 03 | Clarendon, Australia | $210 |
50015 | Grenache/Mourvedre/Shiraz "Johann's Garden", Henschke, 02 | Barossa Valley, Australia | $92 |
50020 | Merlot "Abbott's Prayer", Henschke, 01 | Lenswood, Australia | $131 |
50025 | Shiraz "Angel's Share", Two Hands Wines, 14 | McLaren Vale, Australia | $100 |
50035 | Shiraz/Viognier "The Black Chook", Woop Woop Wines, 05 | South Australia, Australia | $41 |
50040 | Shiraz "Blue Eyed Boy", Mollydooker, 14 | South Australia, Australia | $132 |
50050 | Shiraz "Eligo", John Duval Wines, 06 | Barossa Valley, Australia | $205 |
50055 | Shiraz "Gnarly Dudes", Two Hands Wines, 10 | Barossa Valley, Australia | $63 |
50060 | Shiraz "Grange" Bin 95, Penfolds, 89 | South Australia, Australia | $617 |
50065 | Shiraz "Grange", Penfolds, 96 | South Australia, Australia | $583 |
50070 | Shiraz, Greg Norman Estates, 12 | Limestone Coast, Australia | $37 |
50075 | Shiraz/Merlot/Cabernet Sauvignon "The Ball Buster", Tait Wines, 08 | Barossa Valley, Australia | $82 |
50080 | Syrah "Baker's Gully", Clarendon Hills, 03 | Clarendon, Australia | $236 |
50085 | Syrah "Brookman", Clarendon Hills, 03 | Clarendon, Australia | $236 |
50090 | Syrah "Hickinbotham", Clarendon Hills, 03 | Clarendon, Australia | $236 |
Argentina Red Wines
ID | Name | Origin | Bottle |
---|---|---|---|
50100 | Malbec "Alfa Crux", O. Fournier, 10 | Mendoza, Argentina | $147 |
50105 | Malbec, Bodega Catena Zapata, 13 | Mendoza, Argentina | $51 |
50107 | Malbec "Reserve", Bodegas Sottano, 14 | Mendoza, Argentina | $54 |
50115 | Malbec, Cuvelier Los Andes, 12 | Mendoza, Argentina | $44 |
50120 | Malbec "Los Cardos", Doña Paula, 15 | Mendoza, Argentina | $42 |
50122 | Malbec “Reserva”, Terrazas, 13 | Mendoza, Argentina | $40 |
50125 | Malbec "The Seeker", La Casa Del Rey, 13 | Mendoza, Argentina | $43 |
50135 | Malbec, Achaval Ferrer, 14 | Mendoza, Argentina | $46 |
50140 | Malbec, "1922" Gran Reserva, Old Vine, Finca Abril, 10 | Mendoza, Argentina | $105 |
50145 | Malbec, Merlot, Cabernet Blend "Privada", Bodega Norton, 12 | Mendoza, Argentina | $55 |
Chile Red Wines
ID | Name | Origin | Bottle |
---|---|---|---|
50200 | "Almaviva", Baron Philippe de Rothschild and Viña Concha Y Toro, 11 | Puente Alto, Chile | $189 |
50205 | Cabernet Sauvignon "Gran Reserva", Viña Indomita, 14 | Maipo Valley, Chile | $38 |
50210 | Cabernet Sauvignon "Don Melchor", Concha Y Toro, 10 | Puente Alto, Chile | $158 |
50220 | Carmenere/Petite Verdot "Purple Angel", Montes Alpha, 13 | Colchagua Valley, Chile | $170 |
50230 | Pinot Noir "Gran Reserva", Queulat, 11 | Casa Blanca Valley, Chile | $42 |
50235 | Syrah "Folly", Montes, 04 | Curico & Colchagua, Chile | $189 |
50240 | Syrah "Folly", Montes, 00 | Curico & Colchagua, Chile | $173 |
Oregon Pinot Noir Reds
ID | Name | Origin | Bottle |
---|---|---|---|
60000 | A to Z Wineworks, 14 | Oregon | $38 |
60005 | Archery Summit "Arcus Estate", 11 | Dundee Hills, Oregon | $242 |
