Wine List
Wine List
- Wines By The Glass
- Premium Wines-By-The-Glass
- Sparkling Wines
- American Chardonnay
- American Whites & Rose Wines
- Various Imported Whites
- White Burgundy
- Red Burgundy
- Red Bordeaux
- Rhone Valley Reds
- Various French Red Wine
- Italian Red Wines
- Spanish Red Wines
- South American Red Wines
- Southern Pacific Regions
- Washington Reds
- Oregon Pinot Noir
- California Pinot Noir
- California Merlots
- California Zinfandel Red Wine
- California Various Red Wines
- California Cabernet Sauvignon
- California Red Blends
- Sweet Wines
Items are subject to change based on availability.
Wines By The Glass
Name | Origin |
---|---|
Rosé Sec, Veuve Devienne | France |
Sparkling Brut, Mumm Napa, NV | California |
Prosecco, Bosco Di Gica “Adami,” DOCG NV | Veneto, Italy |
Moscato d’Asti, Vietti, DOCG | Piedmont, Italy |
Pinot Gris, Duck Pond | Dundee, OR |
Chardonnay, Sonoma Cutrer | Sonoma Coast, CA |
Pinot Noir, Frank Family Vineyards | Carneros, CA |
Pinot Noir, Ken Wright Cellars | Willamette Valley, OR |
Cabernet Sauvignon, “Green Wing” Duckhorn | Columbia Valley, WA |
Cabernet Sauvignon, Navigator | Napa Valley, CA |
Merlot, J. Lohr Estate, Los Osos | Paso Robles, CA |
Red Blend, Locations “CA10” | California |
Premium Wines-By-The-Glass
ID | Name | Origin |
---|---|---|
20310 | Chardonnay, Three Sticks Winery “Durell Vineyard,” 2018 | Sonoma County, CA |
20130 | Chardonnay, Cakebread, 2021 | Napa Valley, CA |
20250 | Chardonnay, Paul Hobbs, 2020, | Russian River Valley, CA |
31000 | Chardonnay, Domaine Gilles Noblet, Pouilly-Fuisse, | Maconnais, France |
31025 | Chardonnay, Corton-Charlemagne, Grand Cru, Louis Latour, 2017, | Cote de Beaune, France |
30100 | Sauvignon Blanc, Langlois Chateau, 2022 | Sancerre, Loire Valley - France |
21050 | Sauvignon Blanc, Cakebread, 2021 | Napa Valley, CA |
30030 | Chenin Blanc, Arendsig “Inspirational Batch 3,” | Breede River Valley, South Africa |
70027 | Pinot Noir, Flowers Vineyard & Winery, 2022 | Sonoma Coast, CA |
70040 | Pinot Noir, Goldeneye. 2021 | Anderson Valley, CA |
70060 | Pinot Noir, Kosta Browne, 2021 | Edna Valley, CA |
60037 | Pinot Noir, Domaine Serene, Evenstad Reserve | Willamette Valley, OR |
80010 | Cabernet Sauvignon, “Adaptation,” by Odette | Napa Valley, CA |
80023 | Cabernet Sauvignon, Beaulieu Vineyards, George de Latour Private Reserve 2017 | Napa Valley, CA |
80080 | Cabernet Sauvignon. Caymus Vineyards | Napa Valley, CA |
80291 | Cabernet Sauvignon, Jordan Winery | Napa Valley, CA |
80345 | Cabernet Sauvignon, “Mercury Head,” Orwin Swift | Napa Valley, CA |
80460 | Cabernet Sauvignon, Silver Oak, 2019 | Alexander Valley, CA |
50085 | Cabernet Sauvignon, Mont Blois, “Bacchus,” 2018 | Breede River Valley, South Africa |
70265 | Merlot, Robert Foley | Napa Valley, CA |
70260 | Merlot, PlumpJack Winery | Napa Valley, CA |
90115 | Red Blend, Leviathan | California |
90111 | Red Blend, Justin Vineyards, “Isosceles Reserve,” 2015 | Paso Robles, CA |
90163 | Red Blend, Penfolds “Bin 600” | California |
90175 | Red Blend, Ridge Vineyards “Monte Bello,” 2018 | Santa Cruz Mountains, CA |
40110 | Bordeaux Blend, Château Clarke, Baron Edmond de Rothschild | Bordeaux, France |
40117 | Château Dauzac, Cinquièmes Crus, 2019 | Bordeaux, France |
70370 | Syrah, Plump Jack, 2018 | Napa Valley, CA |
50025 | Shiraz, “Carnival of Love,” Molly Dooker | Southern Australia |
51035 | Malbec, Red Schooner, Voyage 11 | Mendoza, Argentina |
40500 | Amarone, Della Valpolicella, Allegrini, 2019 | Veneto, Italy |
40530 | Brunello di Montalcino, 2018, San Polo, DOCG | Tuscany, Italy |
40523 | Barolo, Stefana Farina, 2013. DOCG | Piedmont, Italy |
51050 | Carmenere/Petite Verdot "Purple Angel", 2017 | Colchagua, Chile |
70433 | Zinfandel, Mount Peak Winery “Rattlesnake” | Napa Valley, CA |
Sparkling Wines
ID | Name | Origin |
---|---|---|
FRENCH |
||
10000 | Birkedal Hartmann, “Rose ALLéE,” Sparkling Rosé | France |
10025 | Charles Heidsieck, Brut Reserve Rosé | Champagne, France |
10030 | Duval Leroy “Femme de Champagne” Grand Cru Millesime, 1995 | Champagne, France |
10040 | Duval Leroy, Brut, NV | Champagne, France |
10045 | Krug Grande Cuvee “170th Edition” NV | Champagne, France |
10060 | Laurent-Perrier “Grand Siecle”, Brut, NV | Champagne, France |
10070 | Les Mesnil, “Blanc De Blanc,” Brut, Grand Cru NV | Champagne, France |
10075 | Louis Roederer “Cristal” 2015 | Champagne, France |
10095 | Moet & Chandon “Dom Perignon,” 2012 | Champagne, France |
10100 | Nicolas Feuillatte, Brut, NV | Champagne, France |
10110 | Nicolas Feuillatte, “Palmes d’Or” Brut, 2002 | Champagne, France |
10120 | Pierre-Jouët Grand Brut, NV | Champagne, France |
10130 | Piper-Heidsieck “Savage,” Rosé Brut, NV | Champagne, France |
10140 | Simonnet-Febvre, “Cremant de Bourgogne, Brut Rosé | Burgundy, France |
10150 | Taittinger, Brut NV | Champagne, France |
10155 | THIÉNOT, Brut NV, 375ml | Champagne, France |
10160 | Veuve-Cliquot “Yellow Label,” Brut, NV (Nebuchadnezzar, 15L) | Champagne, France |
10170 | Veuve-Cliquot “Yellow Label,” Brut, NV | Champagne, France |
10180 | Veuve Devienne, Sparkling Rosé | Champagne, France |
ITALIAN |
||
10220 | Maschio, NV, DOC | Prosecco, Italy |
10230 | Monte Rossa, Flamingo Rose Brut, NV DOCG | Franciacorta, Italy |
10240 | Berlucchi, “61” Brut, NV | Franciacorta, Italy |
10250 | La Montina, Rosé Extra Brut, NV | Franciacorta, Italy |
AMERICAN & GREAT BRITAIN |
||
10300 | Empire Estate, Riesling Blanc de Blancs, Brut NV | Finger Lakes, New York |
10320 | Domaine Carneros, Brut, 2016 | Carneros, California |
10330 | Domaine Chandon “Brut Classic”, NV | California |
10340 | Mumm Napa, Brut Reserve, NV | North Coast, California |
10350 | Roederer Estate, Brut, NV | Anderson Valley, California |
10360 | Roederer Estate, L’Ermitage, 2013 | Anderson Valley, California |
10370 | Hattingley, Classis Reserve Brut, NV | Great Britain |
SPANISH |
||
10400 | Raventos I Blanc, “Blanc de Blancs,” 2017 | Catalonia, Spain |
10405 | Albet I Noya, “Petit Albet” Brut Reserva | Classic Penedes, Spain |
American Chardonnay
ID | Name | Origin |
---|---|---|
20100 | August Briggs, 2017 | Carneros, California |
20110 | Beringer Vineyards "Private Reserve", Gamble Ranch, 2013 | Napa Valley, California |
20115 | Bravium RRV 2015 | RRV, California |
20130 | Cakebread, 2021 | Napa Valley, California |
20140 | Clarksburg, 2011 | Clarksburg, California |
20145 | DAOU, 2021 | Paso Robles, California |
20150 | Decoy, 2021 | Sonoma County, California |
20155 | Far Niente, 2021 | Napa Valley, California |
20165 | Flowers, 2019 | Sonoma Coast, California |
20170 | Ferrari-Carano “Tre Terre”, 2018 | Russian River Valley, California |
20177 | Fess Parker, “Ashley’s,” 2019 | Sta. Rita Hills, California |
20180 | Frank Family, 2022 | Carneros, Napa Valley, California |
20195 | Kosta Browne, 2019 | Russian River Valley, California |
20200 | Joseph Carr, 2019 | Carneros, California |
20205 | La Crema, 2021 | Sonoma, California |
20220 | Matchbook Wines, “The Arsonist,” 2018 | Dunnigan Hills, California |
20226 | Mayacamas Vineyards, Mt. Veeder, 2002 | Napa Valley, California |
20230 | Miner Family "Wild Yeast" Chardonnay, 2017 | Napa Valley, California |
20240 | Murphy-Goode, 2015 | Sonoma Co., California |
20245 | Newton "Unfiltered" Chardonnay, 2017 | Napa Valley, California |
20247 | Orin Swift, “Mannequin,” 2021 | California |
20250 | Paul Hobbs, 2021 | Russian River Valley, California |
20255 | PlumpJack "Reserve", 2021/22 | Napa Valley, California |
20270 | Rodney Strong “Chalk Hill,” 2021 | Russian River Valley, California |
20275 | Rombauer Vineyards, 2022 | Carneros, California |
20280 | Saxon Brown “Green Acres,” 2013 | Carneros, California |
20285 | Schug, 2018 | Carneros, California |
20290 | Shafer "Red Shoulder Ranch", 2018 | Napa Valley, California |
20295 | Sonoma-Cutrer "Russian River Ranches", 2022 | Sonoma Co., California |
20300 | Sonoma-Cutrer “The Cutrer”, 2021 | Russian River Valley, California |
20305 | Talbott Vineyards, “Sleepy Hollow,” 2021 | Santa Lucia Highlands, California |
20310 | Three Sticks Winery “Gap’s Crown Vineyard,” 2021 | Sonoma County, North Coast |
American Whites & Rose Wines
ID | Name | Origin |
---|---|---|
20130 | Cakebread, 2021 | Napa Valley, California |
20140 | Clarksburg, 2011 | Clarksburg, California |
20145 | DAOU, 2021 | Paso Robles, California |
20150 | Decoy, 2021 | Sonoma County, California |
20155 | Far Niente, 2021 | Napa Valley, California |
20165 | Flowers, 2019 | Sonoma Coast, California |
20170 | Ferrari-Carano “Tre Terre”, 2018 | Russian River Valley, California |
20177 | Fess Parker, “Ashley’s,” 2019 | Sta. Rita Hills, California |
20180 | Frank Family, 2022 | Carneros, Napa Valley, California |
20195 | Kosta Browne, 2019 | Russian River Valley, California |
20200 | Joseph Carr, 2019 | Carneros, California |
20205 | La Crema, 2021 | Sonoma, California |
20220 | Matchbook Wines, “The Arsonist,” 2018 | Dunnigan Hills, California |
20226 | Mayacamas Vineyards, Mt. Veeder, 2002 | Napa Valley, California |
20230 | Miner Family "Wild Yeast" Chardonnay, 2017 | Napa Valley, California |
20240 | Murphy-Goode, 2015 | Sonoma Co., California |
20245 | Newton "Unfiltered" Chardonnay, 2017 | Napa Valley, California |
20247 | Orin Swift, “Mannequin,” 2021 | California |
20250 | Paul Hobbs, 2021 | Russian River Valley, California |
20255 | PlumpJack "Reserve", 2021/22 | Napa Valley, California |
20270 | Rodney Strong “Chalk Hill,” 2021 | Russian River Valley, California |
20275 | Rombauer Vineyards, 2022 | Carneros, California |
20280 | Saxon Brown “Green Acres,” 2013 | Carneros, California |
20285 | Schug, 2018 | Carneros, California |
20290 | Shafer "Red Shoulder Ranch", 2018 | Napa Valley, California |
20295 | Sonoma-Cutrer "Russian River Ranches", 2022 | Sonoma Co., California |
20300 | Sonoma-Cutrer “The Cutrer”, 2021 | Russian River Valley, California |
20305 | Talbott Vineyards, “Sleepy Hollow,” 2021 | Santa Lucia Highlands, California |
20310 | Three Sticks Winery “Gap’s Crown Vineyard,” 2021 | Sonoma County, North Coast |
21003 | Albariño, Picayune “Rusty Gate Farm,” 2021 | Russian River Valley, CA |
21000 | Bordeaux Blend,”Luminesce,” L’Eole No 41, 2020 | Walla Walla Valley, WA |
21010 | Fumé Crossing Sauvignon Blanc, J. Lohr 2021 | Central Coast, California |
21023 | Pinot Gris, Duck Pond | Dundee, Oregon |
21030 | Riesling, Chateau St. Michelle "Eroica", 2021 | Columbia Valley, Washington |
21035 | Riesling, Fess Parker, 2019 | Los Olivos, California |
21040 | Riesling, Sleight of Hand Cellars "The Magician", 2020 | Columbia Valley, Washington |
21045 | Rose, Raptor Ridge, 2022 | Willamette Valley, Oregon |
21047 | Rose, Saintsbury “Vincent Vin Gris,” 2021 | Carneros, California |
21050 | Sauvignon Blanc, Cakebread, 2022 | Napa Valley, California |
21055 | Sauvignon Blanc, Decoy, 2021 | Sonoma County, California |
21065 | Sauvignon Blanc, Groth Vineyard and Winery, 2021 | Napa Valley, California |
21070 | Sauvignon Blanc, Honig "Reserve", Rutherford, 2021 | Napa Valley, California |
21083 | Sauvignon Blanc, Stout Vineyards, 2020 | Napa Valley, California |
21085 | Sauvignon Blanc, ZIATA by Karen Cakebread, 2018 | Napa Valley, California |
21090 | Viognier, Cline Family Cellars, 2021 | North Coast, California |
Various Imported Whites
ID | Name | Origin |
---|---|---|
30010 | Chardonnay, Golan Heights Winery “Gilgal,” 2019 | Galilee, Israel |
30015 | Chardonnay, The Brew Cru, 2019 | Elgin, South Africa |
30020 | Chardonnay, Gaia & Rey, Langhe Blanco, Gaja, 2010 | Langhe, Italy |
30025 | Chardonnay, Pavillon Blanc du Château Margaux, 2010 | Bordeaux AOC, France |
30028 | Chenin Blanc, Mary Taylor ‘Pascal Biotteau,” Anjou Blanc, 2020 | Anjou, France |
30030 | Chenin Blanc, Arendsig “Inspirational Batch 3,” 2021 | Breede River Valley, South Africa |
30045 | Chenin Blanc, Vouvray Justin Monmousseau, 2018 | Louire, France |
30052 | Godello, Raul Perez “Ultreia,” 2019 | Bierzo, Spain |
30055 | Gewurztraminer, F. E. Trimbach, 2020 | Alsace, France |
30060 | Gruner Veltliner, Federspiel Domäne Wachau, 2021 | Wachu, Austria |
30061 | Gruner Veltliner, Nastl Klassik, 2021 | Niederösterreich, Austria |
30063 | Pinot Grigio, Ramoro “Copper” | Abruzzo, Italy |
30065 | Pinot Grigio, Borghi Ad Est, 2020 | Friuli-Venezia Giulia, Italy |
30068 | Pinot Grigio, “Sun Goddess,” 2021 | Friuli-Venezia Giulia, Italy |
30070 | Pinot Grigio, Fini Barone, 2021 | Valdadige. Italy |
30073 | Riesling, Markus Molitor, Ürziger Würzgarten Kabinett, 2020 | Mosel, Germany |
30075 | Riesling, Schlink Haus, Kabinett, 2022 | Nahe, Germany |
30077 | Riesling, Schlink Haus, Auslese, 2022 | Nahe, Germany |
30080 | Riesling, Pewsey Vale, 2021 | Eden Valley, Australia |
30085 | Rose, Miraval, 2023 | Côte de Provence, France |
30105 | Sancerre, Sauvignon Blanc, Langlois Chateau, 2022 | Loire, France |
30106 | Sauvignon Blanc & Moschofilero, Mountain Sun, 2020 | Peloponnesus, Greece |
30117 | Soave, DAMA del ROVERE, 2020 DOC | Veneto, Italy |
30120 | Viognier, Condrieu "Luminescence", E. Guigal, 03 (.375L, Half Bottle) | Côtes du Rhône, France |
White Burgundy
ID | Name | Origin |
---|---|---|
31000 | Domaine Gilles Noblet, Pouilly-Fuisse, 2021 | Maconnais |
31002 | Domaine Beranger, Pouilly-Fuisse, 2019 | Maconnais |
31010 | Simonnet-Febvre, Chablis, 2021 | Chablis |
31013 | William Fevre “Champs Royaux.” 2021 | Chablis |
31015 | Jean-Marc Brocard, Sainte Claire, Chablis, 2022 | Chablis |
31020 | Corton-Charlemagne, Grand Cru, Dom. Des Heritiers, Louis Jadot, 2005 | Cote de Beaune |
31025 | Corton-Charlemagne, Grand Cru, Louis Latour, 2017 | Cote de Beaune |
31030 | Domaine Serrigny, Savigny-les-Beaune, 2021 | Cote de Beaune |
31035 | Albert Bichot, Corton-Grand Cru, Domaine du Pavillon, 2020 | Meursault |
Red Burgundy
ID | Name | Origin |
---|---|---|
35000 | Bourgogne Rouge, Chanson Pere & Fils en Bourgogne, 2017 & 2019 | Bourgogne |
35020 | Bourgogne Rouge, Louis Jadot, 2020 | Bourgogne |
35025 | Corton Grancey, Grand Cru, Louis Latour, 2008 | Cote de Beaune |
35030 | Corton Grancey, Grand Cru, Louis Latour, 2010 | Cote de Beaune |
35035 | Corton Grancey, Grand Cru, Louis Latour, 2011 | Cote de Beaune |
35040 | Corton Grancey, Grand Cru, Louis Latour, 2012 | Cote de Beaune |
35044 | Albert Bichot, Corton-Grand Cru, Domaine du Pavillon, 2020 | Cote de Beaune |
35060 | Nuits St George, Les Damodes, Louis Latour, 2016 | Cote de Nuits |
35065 | Benoit Cantin, Grand Vins de Bourgogne, 2017 | Irancy |
35070 | Albert Bichot Beaune Clos de l’Ermitage, 2020 | Beaune |
Red Bordeaux
ID | Name | Origin |
---|---|---|
40100 | Ronan by Clinet, 2016 | Bordeaux |
40110 | Château Clarke, Baron Edmond de Rothschild, 2016 | Listrac-Médoc |
40115 | Château Margaux, Premier Cru, 2010 | Margaux |
40117 | Château Dauzac, Cinquièmes Crus, 2019 | Margaux |
40120 | Château Lafite-Rothschild, Premier Cru, 2010 | Pauillac |
40125 | Château Pontet-Canet, Cinquièmes Crus, 2012 | Pauillac |
40127 | Château Pichon-Longueville Baron “Les Tourelles de Longueville, ” 2019 | Pauillac |
40129 | Château Pedesclaux, Cinquièmes Crus, 2018 | Pauillax |
40130 | Château Haut-Brion, Premier Cru, 2011 | Pessac-Léognan |
40135 | Château La Mission Haut-Brion, Cru Classé de Graves, 2007 | Pessac-Léognan |
40150 | Château L'Angélus, Premier Grand Cru Classé “A”, 1989 | Saint Emilion |
40170 | Château Cos d'Estournel, Deuxièmes Crus, 2010 | Saint-Estèphe |
40175 | Château Montrose, Deuxièmes Crus, 1961 | Saint-Estèphe |
40185 | Château Montrose, Deuxièmes Crus, 2011 | Saint-Estèphe |
40190 | Château Leoville-Las Cases, Deuxièmes Crus, 1995 | Saint-Julien |
40195 | Château Leoville-Las Cases, Deuxièmes Crus, 1996 | Saint-Julien |
40200 | Château Leoville-Las Cases, Deuxièmes Crus, 2007 | Saint-Julien |
40203 | Château Ducru-Beaucaillou, “Le Petit Ducru,” 2019 | Saint-Julien |
40205 | Château de Cérons, 2016 | Graves |
40210 | Château Greysac, 2017 | Medoc |
Rhone Valley Reds
ID | Name | Origin |
---|---|---|
40305 | Marlene & Nicolas “Chevalier,” 2020 | Crozes-Hermitage |
40307 | Paul Jaboulet, “Les Jalets” 2016 | Crozes-Hermitage |
40310 | Paul Jaboulet Aine, “Les Cyprès,” 2016 | Vacqueyras |
40315 | E. Guigal, Châtaeu d'Ampuis , 2005 | Côte-Rôtie |
40320 | E. Guigal, "La Landonne", 2007 | Côte-Rôtie |
40325 | E. Guigal "La Mouline", 2007 & 05 | Côte-Rôtie |
40340 | E. Guigal, “Vignes de l’Hospice,” 2016 | Saint-Joseph |
40350 | Barton & Guestier, Les Roches Noires, 2021 | Châteauneuf-du-Pape |
40354 | Chateau de Beaucastel, 2006 | Châteauneuf-du-Pape |
40355 | Chateau de Beaucastel, 2007 | Châteauneuf-du-Pape |
40356 | Chateau de Beaucastel, 2009 | Châteauneuf-du-Pape |
40375 | Xavier Vignon, 2016 | Gigondas |
40380 | Domaine Raspail-Ay, 2019 | Gigondas |
Various French Red Wines
ID | Name | Origin |
---|---|---|
40400 | Bourgueil, Domaine Les Pins, “Les Rochettes,” 2016 | Touraine, Loire |
40405 | Saumur-Champigny, Chateau de Villeneuve, 2016 | Anjou, Loire |
40410 | Cahors, Chateau Nozieres, “Ambroise de l’Her, 2016 | Cahors |
40415 | IGP Cotes Catalanes, “D66” Department 66 Orin Swift, 2014 | Vin de Pays |
40420 | IGP Aude, Marselan, Chateau Camplazens, 2005 | Vin de Pays |
40425 | IGP Pays d’Oc, Racines de la Terre, Pinot Noir, 2014 | VDP d’Oc |
40430 | Domaine Dupeuble, Beaujolais, 2018 Gamay | Beaujolais |
40435 | Mary Taylor, “Odile Delpon,” , 2017 | Cahors |
40440 | Bertrand Sourdais, “Messanges Rouge,” 2018 | Touraine, Loire |
40445 | Cabernet Franc, Bertrand Galbrun, Bourgueil 2018 | Bourgueil, Loire Valley |
Italian Red Wines
ID | Name | Origin |
---|---|---|
40500 | Amarone della Valpolicella, Allegrini, 2019 | Veneto |
40505 | Barbaresco, De Forville “Vigneto Loreto,” 2018 | Piedmont |
40510 | Barbaresco, Gaja, DOCG, 2010 | Piedmont |
40513 | Barbaresco, Castello di Neive, 2020 | Piedmont |
40515 | Barbera D’Asti,Vietti “TreVigne,” DOCG 2019, 2020 | Piedmont |
40518 | Barolo, Tenuta CUCCO, DOCG, 2018 | Piedmont |
40520 | Barolo, Luca Bosio DOCG, 2017 | Piedmont |
40525 | Bolgheri, Ornellaia, 2014 | Tuscany |
40528 | Brachetto, Vinchio Vaglio “Nivasco,” DOC, 2020 & 2021 | Piemonte |
40530 | Brunello di Montalcino, San Polo, DOCG, 2018 | Tuscany |
40533 | Brunello di Montalcino, “Riserva,” San Polo, DOCG, 2015 | Tuscany |
40535 | Chianti Classico Reserva, Mazzei “Ser Lapo,” 2018 | Tuscany |
40537 | Chianti Classico, Bibbiano, 2021 | Tuscany |
40540 | Dolcetto D'Alba, “Rosanna,” Ceretto, 2011 | Piedmont |
40550 | Langhe,"Sorì San Lorenzo", GAJA, DOC, 2005 | Piedmont |
40551 | Langhe, “Sori Tildin,” GAJA, DOC, 2005 | Piedmont |
40555 | Maremma Toscana, Castello di Volpaia, “Prelius,” 2019 | Tuscany |
40560 | Montepulciano d’Abruzzo, Catina Zaccagnini”Dal Tralcetto,”, DOC, 2018 | Abruzzo |
40563 | Primitivo, Gioia Del Colle, “Fatalone,” DOC, 2020 | Puglia |
40565 | Rosso Conero, Garofoli, “Piancarda,” 2016 | Marches |
40570 | Rosso Di Montalcino, San Polo, DOC, 2018, 2019 | Tuscany |
40580 | Salice Salento, “Passamante,” Masseria Li Veli, DOC, 2017 & 2019 | Puglia |
40581 | Salento, “Orion,” Masseria Li Veli, IGT Primitivo, 2019 | Puglia |
40587 | Veneto, Redentore Refosco dal Peduncolo Rosso, 2019 | Veneto |
40588 | Veneto IGP, Zýme “Oseleta,” 2010 | Veneto |
40590 | Valpolicella Ripasso, Bertani, 2020 | Veneto |
Spanish Red Wines
ID | Name | Origin |
---|---|---|
40600 | Tempranillo, Beronia, Riserva 2018 | DOC Rioja, Spain |
40605 | Tempranillo, Cirsion, Bodegas Roda, 2005 | DOC Rioja, Spain |
40616 | Tempranillo, Pinea “17,” 2020 | Ribera del Duero, Spain |
40620 | Tempranillo, Tinto Pesquera Reserva, 2019 | Ribera del Duero. Spain |
40621 | Mencia, Viña Reboreda, 2017 | Riberiro, Spain |
40625 | Mencia, Descendientes de J. Palacios 'Petalos' 2019 | Bierzo, Spain |
40631 | Mourvedre, Bodegas Volver “Tarima Hill,” Old Vines, 2017 | Alicante, Spain |
40640 | Garnacha, Chapillon “Cuvee Paul” Old Vine, 2016 | Calatayud, Spain |
40650 | Garnacha, Hand Work, 2018 | Castilla La Mancha, Spain |
40655 | Garnacha, Bodega Sammos, “Xiloca,” 2019 | Calatayud, Spain |
40656 | Garnacha, Bodegas Aragonesas “Centenaria,” 2014 | Campo de Borja, Spain |
South American Red Wines
ID | Name | Origin |
---|---|---|
51000 | Cabernet Sauvignon, “Cafayate,” Bodegas Etchart, Reserve, 2017 & 2018 | Cafayate, Argentina |
51005 | Malbec, Catena, Bodegas Catena Zapata, 2019 | Mendoza, Argentina |
51010 | Malbec, Bodega Còlome Estate, Hess Family 2020 | Salta, Argentina |
51015 | Malbec, Tentadora, Valle De Cafayate, 2018 | Salta, Argentina |
51020 | Malbec, Terrazas,Alto del Plata, 2019 | Mendoza, Argentina |
51025 | Malbec "The Seeker", La Casa Del Rey, 2020 | Mendoza, Argentina |
51030 | Malbec, Achaval Ferrer, Quimera, 2019 | Mendoza, Argentina |
51035 | Malbec, Schooner Voyage 11 | Mendoza, Argentina |
51040 | Red Blend, “Arnaldo B,” Bodegas Etchart, Gran Reserva, 2019 | Cafayate, Argentina |
51050 | Carmenere/Petite Verdot "Purple Angel", Montes Alpha, 2020 | Colchagua Valley, Chile |
51055 | Syrah "Folly", Montes, 2004 | Curico & Colchagua, Chile |
51060 | Carménère, Primus, 2018 | Colchagua Valley, Chile |
51065 | Cabernet Sauvignon, Santa Rita, Medalla Real Single Vineyard, “Gold Medal,” 2016, 2018 | Maipo Valley, Chile |
Southern Pacifc Regions
ID | Name | Origin |
---|---|---|
Australia, New Zealand, South Africa |
||
50000 | Cabernet Sauvignon, "Cyril Henschke", Henschke, 2000 | Eden Valley, Barossa |
50005 | Cabernet Sauvignon/Shiraz, "The Reserve", Yalumba, 1998 | Barossa Valley, South Australia |
50010 | Cabernet Sauvignon, “Vasse Felix,” 2018 | Margaret River, Western Australia |
50018 | Red Blend, Unico Zelo “Truffle Hound,” 2021 | Clare Valley, South Australia |
50020 | Shiraz, “Blue Eyed Boy,” Molly Dooker, 2020 | McLaren Vale, South Australia |
50025 | Shiraz, “Carnival of Love,” Molly Dooker, 2018, 2021 | McLaren Vale, South Australia |
50030 | Shiraz "Eligo", John Duval Wines, 2006 | Barossa Valley, South Australia |
50035 | Shiraz "Grange" Bin 95, Penfolds, 1989 | South Australia |
50040 | Shiraz "Grange", Penfolds, 1996 | South Australia |
50045 | Shiraz “Grange,” Penfolds, 2014 | South Australia |
50050 | Shiraz, Mother Tongue, 2015 | Barossa Valley, South Australia |
50055 | Shiraz, “The Boxer,” Molly Dooker, 2019 | South Australian |
50060 | Shiraz, Torbreck “Woodcutters Shiraz,” 2019 | Barossa Valley, South Australia |
50075 | Pinotage, Mont Blois “Tarentaalsdraai,” 2018 | Breede River Valley, South Africa |
50080 | Cabernet Franc, Waterkloof “Circumstance,” 2016, 2018 | Stellenbosch, South Africa |
50085 | Cabernet Sauvignon/Petite Verdot, Mont Blois, “Bacchus,” 2018 | Breede River Valley, South Africa |
50090 | Pinotage, Arendsig, “Inspirational Batch 7,” 2020 | Breede River Valley, South Africa |
50095 | Pinot Noir, Hamilton Russel, 2019 | Walker Bay, South Africa |
50100 | Pinot Noir, Black Cottage, 2021 | Marlborough, New Zealand |
50105 | Pinot Noir, Mt. Beautiful, 2018 | North Canterbury, New Zealand |
Washington Reds
ID | Name | Origin |
---|---|---|
61005 | Cabernet Sauvignon, Canvas Back, 2019 | Red Mountain |
61010 | Cabernet Sauvignon, Andrew Januik ‘Stone Cairn,’ 2018 | Red Mountain |
61015 | Cabernet Sauvignon, Januik, 2019 | Columbia Valley |
61020 | Cabernet Sauvignon, Milbrandt Vineyards, 2019 | Columbia |
61025 | Cabernet Sauvignon, Quilceda Creek Vintners, 2011 | Columbia Valley |
61030 | Cabernet Sauvignon, Quilceda Creek Vintners, 2009 | Columbia Valley |
61040 | Cabernet Sauvignon, Requiem Wines, 2016 | Walla Walla Valley |
61050 | Red Wine, Mark Ryan Winery “Numbskull,” 2014, 2019 | Walla Walla Valley |
61055 | Red Wine, Mark Ryan “The Shift,” 2017, 2019 | Columbia Valley |
61065 | Syrah, Mark Ryan “Wild Eyed,” 2013 | Red Mountain |
61075 | Red Blend, “The Conjurer”, Sleight of Hand Cellars, 2019 | Columbia Valley |
61080 | Merlot, Skyfall, 2018 | Washington State |
Oregon Pinot Noir
ID | Name | Origin |
---|---|---|
60000 | A to Z Wineworks, 2020 | Oregon |
60005 | Argyle “Nuthouse,” 2021 | Eola-Amity Hills, Willamette Valley |
60007 | Argyle “Bloom House,” 2022 | Willamette Valley |
60010 | Archery Summit "Dundee Hills", 2020 & 2021 | Dundee Hills, Willamette Valley |
60015 | Archery Summit "Archery Summit Estate", 1999 | Dundee Hills, Willamette Valley |
(Double Magnum.) | ||
60017 | Belle Pente, 2019 | Yamhill-Carlton, Willamette Valley |
60030 | Cristom, 2020 | Willamette Valley |
60035 | Dobbes Family Estate “Grand Assemblage”, 2018 | Willamette Valley |
60037 | Domaine Serene Evenstad Reserve, 2018 | Willamette Valley |
60040 | Elouan, 2022 | Oregon |
60045 | Erath Winery, 2019 | Oregon |
60050 | Firesteed Cellars, 2018 | Willamette Valley |
60055 | Ken Wright, 2021 | Willamette Valley |
60057 | King Estate, “Inscription,” 2022 | Willamette Valley |
60070 | Raptor Ridge, Barrel Select, 2021 | Willamette Valley |
60075 | Résonance, Maison Louis Jadot, 2021 | Willamette Valley |
66085 | ROCO, “Gravel Road,” NV | Willamette Valley |
60095 | Salem Wine & Co., 2018 | Eola-Amity Hills, Willamette Valley |
60110 | Soléna, “Grand Cuvée,” 2021 | Willamette Valley |
California Pinot Noir
ID | Name | Origin |
---|---|---|
70000 | Alexander Valley Vineyards, 2020 | Sonoma County, North Coast |
70001 | Baileyana “Firepeak,” 2018 | Edna Valley, San Luis Obispo County |
