Wine List
Wine List
- Wines-By-The-Glass
- Premium Wines-By-The-Glass
- Sparkling and Champagne
- American Chardonnay
- American White Wines
- Imported White Wines
- French Wines
- Italian Red Wines
- Spanish & Portuguese Reds
- Australia & South Pacific Red Wines
- South American Red Wines
- Oregon Pinot Noir Reds
- Washington Red Wines
- California Pinot Noir Reds
- California Merlot Reds
- California Zinfandel Reds
- California Various Reds
- California Cabernet Sauvignon Reds
- California Proprietary Reds
- Dessert Wines
Wines-By-The-Glass
Name | Origin | Glass / Bottle |
---|---|---|
Mumm Napa Brut, NV | California | 11 / 45 |
Prosecco, Caposaldo, DOC, NV | Veneto, Italy | 11 / 45 |
Sparkling Rosé Sec, Veuve Devienne, NV | Champagne, France | 12 / 48 |
Moscato d’Asti, Cascinetta Vietti | Piedmont, Italy | 11 / 45 |
Pinot Grigio, Borghi Ad Est | Friuli, Italy | 11 / 45 |
Sauvignon Blanc, Honig Vineyard & Winery | Napa Valley, CA | 11 / 45 |
Chardonnay, Poseidon Vineyard Estate | Carneros, CA | 13 / 52 |
Chardonnay, Sonoma-Cutrer | Russian River Valley, CA | 12 / 48 |
Pinot Noir, Landmark Vineyards “Overlook” | Sonoma County, CA | 12 / 48 |
Pinot Noir, Raptor Ridge “Barrel Select” | Willamette Valley, OR | 14 / 55 |
Cabernet Sauvignon, “Green Wing” Duckhorn | Columbia Valley, WA | 14 / 55 |
Cabernet Sauvignon, PARS | Napa Valley, CA | 15 / 57 |
Merlot, Textbook Vineyards | Napa Valley, CA | 13 / 52 |
Red Blend, “Unshackled” by the Prisoner | California | 15 / 57 |
Premium Wines-By-The-Glass
ID | Name | Origin | Bottle |
---|---|---|---|
10000 | Birkedal Hartmann, “Rose ALLéE,” Sparkling Rosé | France | 66 |
10002 | Billecart-Salmon 'Cuvee Nicolas-Francois Billecart' Millésime, 2002 | Champagne, France | 375 |
10004 | Champagne Aubry, NV | Champagne, France | 82 |
10005 | Duval Leroy “Femme”, 1995 | Champagne, France | 341 |
10010 | Krug, Brut, 89 (Magnum, 1.5L) | Champagne, France | 788 |
10015 | Gaston Chiquet, “Tradition Brut,” NV | Champagne, France | 84 |
10020 | Laurent-Perrier “Grand Siecle”, Brut, NV | Champagne, France | 315 |
10025 | Les Mesnil, “Blanc De Blanc,” Brut, Grand Cru NV | Champagne, France | 120 |
10030 | Louis Roederer, “Cristal”, Brut Rosé, 1996 (Magnum, 1.5L) | Champagne, France | 1313 |
10035 | Moet & Chandon ”Nectar Imperial”, Demi-Sec, NV | Champagne, France | 143 |
10050 | Nicolas Feuillatte, Brut, NV | Champagne, France | 79 |
10055 | Nicolas Feuillatte, “Palmes d’Or” Brut, 2002 | Champagne, France | 300 |
10060 | Piper-Heidsieck “Savage,” Rose Brut, NV | Champagne, France | 171 |
10070 | Simonnet-Febvre, “Cremant de Bourgogne, Brut Rose | Burgundy, France | 58 |
10075 | Taittinger, Brut NV | Champagne, France | 75 |
10080 | Veuve-Cliquot “Yellow Label,” Brut, NV (Nebuchadnezzar, 15L) | Champagne, France | 2095 |
10083 | Veuve-Cliquot “Yellow Label,” Brut, NV | Champagne, France | 125 |
10085 | Veuve Devienne, Sparkling Rosé | Champagne, France | 51 |
10090 | Avissi, NV, DOC | Prosecco, Italy | 35 |
10091 | Caposaldo, NV, DOC | Prosecco, Italy | 38 |
10093 | Maschio, NV, DOC | Prosecco, Italy | 32 |
10095 | Poggio Costa, NC, DOC | Prosecco, Italy | 41 |
10100 | Moscato d’Asti, Cascinetta Vietti, 2020 | Piedmont, Italy | 36 |
10105 | Domaine Carneros, Brut, 2016 | Carneros, California | 74 |
10110 | Domaine Chandon “Brut Classic”, NV | California | 55 |
10115 | Frank Family “Blanc De Blanc”, 2013 | Napa Valley, California | 144 |
10120 | Mumm Napa, Brut Reserve, NV | North Coast, California | 49 |
10125 | Roederer Estate, Brut, NV | Anderson Valley, California | 52 |
10126 | Roesderer Estate, L’Ermitage, 2013 | Anderson Valley, California | 95 |
10130 | Raventos I Blanc, “Blanc de Blancs,” 2017 | Catalonia, Spain | 65 |
Sparkling and Champagne
ID | Name | Origin | Bottle |
---|---|---|---|
10001 | La Marca, Prosecco | Piave, Italy | $49 |
10000 | Billecart-Salmon “Reserve”, Brut, NV | Champagne, France | $115 |
10005 | Domaine Carneros, Brut, 11 | Carneros, California | $74 |
10010 | Domaine Chandon “Brut Classic”, NV | California | $55 |
10015 | Duval Leroy “Femme”, 95 | Champagne, France | $341 |
10020 | Krug, Brut, 89 (Magnum, 1.5L) | Champagne, France | $788 |
10025 | Laurent-Perrier “Grand Siecle”, Brut, NV | Champagne, France | $315 |
10030 | Louis Roederer “Brut Premier” NV | Champagne, France | $128 |
10035 | Louis Roederer, “Cristal”, Brut , 07 | Champagne, France | $595 |
10040 | Louis Roederer, “Cristal”, Brut Rosé, 96 (Magnum, 1.5L) | Champagne, France | $1,313 |
10045 | Moet & Chandon ”Nectar Imperial”, Demi-Sec, NV | Champagne, France | $143 |
10050 | Moet & Chandon ”Brut Imperial”, NV | Champagne, France | $132 |
10055 | Moet & Chandon ”Dom Perignon”, 06 | Champagne, France | $479 |
10060 | Nicolas Feuillatte, Brut, NV | Champagne, France | $79 |
10065 | Nicolas Feuillatte “Cuvée Palmes d’Or", Brut, 97 | Champagne, France | $318 |
10070 | Perrier-Jouët “Fleur de Champagne”, 04 | Champagne, France | $315 |
10075 | Piper-Heidsieck “Sauvage”, Rosé Brut, NV | Champagne, France | $171 |
10080 | Piper-Heidsieck “Sublime”, Demi-sec, NV | Champagne, France | $95 |
10085 | Pommery “Cuvée Louise”, Brut, 89 | Champagne, France | $172 |
10090 | Roederer Estate, Brut, NV | Anderson Valley, California | $49 |
10095 | Salon “Les Mesnil”, Brut, 02 | Champagne, France | $431 |
10097 | Schramsberg “Mirabelle”, Brut, NV | California | $58 |
10100 | Veuve-Clicquot “Yellow Label”, Brut, NV | Champagne, France | $166 |
10105 | Veuve-Clicquot “Yellow Label”, Brut, NV (Nebuchadnezzar, 15L) | Champagne, France | $2,095 |
American Chardonnay
ID | Name | Origin | Bottle |
---|---|---|---|
20100 | August Briggs, 2017 | Carneros, California | 85 |
20105 | Benziger Family Winery, 2013 | Carneros, California | 38 |
20110 | Beringer Vineyards "Private Reserve", Gamble Ranch, 2013 | Napa Valley, California | 100 |
20115 | Bravium RRV 2015 | RRV, California | 46 |
20120 | Buehler Estate, 2013 | Russian River Valley, California | 39 |
20125 | Brogan Cellars, 2002 | Russian River Valley, California | 115 |
20130 | Cakebread, 2020 | Napa Valley, California | 108 |
20135 | Clos Pegas "Mitsuko's Vineyard", 2016 | Carneros, Napa Valley, California | 39 |
20140 | Clarksburg, 2011 | Clarksburg, California | 65 |
20145 | DAOU Reserve, 2018 | Paso Robles, California | 55 |
20150 | Decoy, 2019 | Sonoma County, California | 45 |
20155 | En Route "Les Brumeux", 2014 | Russian River Valley, California | 110 |
20160 | Fess Parker, 2017 | Santa Barbara Co., California | 44 |
20165 | Flowers, 2019 | Sonoma Coast, California | 95 |
20170 | Ferrari-Carano “Tre Terre”, 2017 | Russian River Valley, California | 85 |
20175 | Ferrari-Carano, 2017 | Sonoma County, California | 35 |
20180 | Frank Family, 2018 | Carneros, Napa Valley, California | 71 |
20185 | Gallo Family Winery "Signature", 2010 | Santa Barbara Co., California | 63 |
20190 | Kendall Jackson, “Winters Reserve” 2018 | Santa Maria Valley, California | 38 |
20195 | Kosta Brown, 2019 | Russian River Valley, California | 150 |
20200 | Joseph Carr, 2016 | Carneros, California | 55 |
20205 | La Crema, 2018 | Sonoma, California | 48 |
20210 | Laetitia, 2004, 375 ml | Arroyo Grande Valley, California | 30 |
20215 | Laguna, 2015 | Russian River Valley, California | 69 |
20220 | Matchbook Wines, “The Arsonist,” 2018 | Dunnigan Hills, California | 45 |
20225 | Mayacamas Vineyards, Mt. Veeder, 2018 | Napa Valley, California | 96 |
20226 | Mayacamas Vineyards, Mt. Veeder, 2002 | Napa Valley, California | 270 |
20230 | Miner Family "Wild Yeast" Chardonnay, 2017 | Napa Valley, California | 86 |
20235 | Mer Soleil "Reserve" Chardonnay, 2018 | Central Coast, California | 61 |
20240 | Murphy-Goode, 2016 | Sonoma Co., California | 38 |
20245 | Newton "Unfiltered" Chardonnay, 2017 | Napa Valley, California | 150 |
20250 | Paul Hobbs, 2016 | Russian River Valley, California | 126 |
20255 | PlumpJack "Reserve", 2018 | Napa Valley, California | 75 |
20260 | Presqu'ile, 2009 | Santa Maria Valley, California | 134 |
20265 | Peter Michael "Belle Cote", 2017 | Sonoma Co., California | 250 |
20270 | Pine Ridge, Dijon Clone, 1999 | Stag’s Leap District, California | 45 |
20275 | Ramey, “Hyde Vineyard,” 2018 | Napa Valley, California | 186 |
20280 | Saxon Brown “Green Acres,” 2013 | Carneros, California | 93 |
20285 | Schug, 2016 | Carneros, California | 65 |
20290 | Shafer "Red Shoulder Ranch", 2018 | Napa Valley, California | 129 |
20295 | Sonoma-Cutrer "Rusian River Ranches", 2018 | Sonoma Co., California | 44 |
20300 | Sonoma-Cutrer “The Cutrer”, 2018 | Russian River Valley, California | 75 |
20305 | Trefethen Family Vineyards, 2018 | Oak Knoll District, California | 55 |
20310 | Three Sticks Winery “Durell Vineyard,” 2017 | Sonoma County, North Coast | 85 |
20315 | Tolosa “No Oak,” 2013 | Central Coast, California | 38 |
American White Wines
ID | Name | Origin | Bottle |
---|---|---|---|
21000 | Bordeaux Blend,”Luminesce,” L’Eole No 41, 2020 | Walla Walla Valley, WA | 50 |
21005 | Chenin Blanc Viognier, Clarksburg Wine Company, 2012 | Clarksburg, California | 50 |
21010 | Fumé Crossing Sauvignon Blanc, J. Lohr 2015 | Central Coast, California | 42 |
21015 | Fume Blanc, Robert Mondavi, 2017 & 2013 | Napa Valley. California | 35 |
21020 | Moscato, Foris, 2018 | Rouge Valley, Oregon | 35 |
21025 | Riesling, A to Z Wineworks, 2020 | Dundee, Oregon | 55 |
21030 | Riesling, Chateau St. Michelle "Eroica", 2019 | Columbia Valley, Washington | 54 |
21035 | Riesling, Fess Parker, 2018 | Los Olivos, California | 42 |
21040 | Riesling, Sleight of Hand Cellars "The Magician", 2018 | Columbia Valley, Washington | 47 |
21045 | Rose, A to Z, 2020 | Oregon | 40 |
21050 | Sauvignon Blanc, Cakebread, 2019 | Napa Valley, California | 86 |
21055 | Sauvignon Blanc, Decoy, 2019 | Sonoma County, California | 45 |
21060 | Sauvignon Blanc, Frog’s Leap, 2016 | Napa Valley, California | 56 |
21065 | Sauvignon Blanc, Groth Vineyard and Winery, 2018 | Napa Valley, California | 53 |
21070 | Sauvignon Blanc, Honig "Reserve", Rutherford, 2016 | Napa Valley, California | 60 |
21075 | Sauvignon Blanc, JNSQ, 2018 | Paso Robles, California | 62 |
21080 | Sauvignon Blanc, Peju Province Winery, 2018 | Napa Valley, California | 38 |
21085 | Sauvignon Blanc, ZIATA by Karen Cakebread, 2018 | Napa Valley, California | 60 |
21090 | Viognier, Cline Family Cellars, 2020 | North Coast, California | 35 |
Various Imported Whites
ID | Name | Origin | Bottle |
---|---|---|---|
30005 | Chardonnay, Cafayate 2017 | Salta, Argentina | 32 |
30010 | Chardonnay, Golan Heights Winery “Gilgal,” 2018 | Galilee, Israel | 45 |
30015 | Chardonnay, The Brew Cru, 2019 | Elgin, South Africa | 65 |
30020 | Chardonnay, Gaia & Rey, Langhe Blanco, Gaja, 2010 | Langhe, Italy | 583 |
30025 | Chardonnay, Pavillon Blanc du Château Margaux, 2010 | Bordeaux AOC, France | 551 |
30028 | Chenin Blanc, Mary Taylor ‘Pascal Biotteau,” Anjou Blanc, 2020 | Anjou, France | 35 |
30030 | Chenin Blanc, Arendsig “Inspirational Batch 3,” 2019 | Breede River Valley, South Africa | 90 |
30035 | Chenin Blanc, "Trie Spéciale", Baumard, 2003 | Savennières. Loire, France | 88 |
30040 | Chenin Blanc, Storm’s Point, 2018 | Western Cape, South Africa | 38 |
30045 | Chenin Blanc, Vouvray Justin Monmousseau, 2018 | Louire, France | 48 |
30050 | Gewurztraminer, Hugel, 2015 | Alsace, France | 50 |
30055 | Moscato d'Asti, Cascinetta Viette, 2018 | Asti, Piedmont, Italy | 36 |
30065 | Pinot Grigio, Borghi Ad Est, 2019 | Friuli, Italy | 34 |
30066 | Pinot Grigio, Santa Margherita, 2020 | Alto Adige, Italy | 55 |
30067 | Pinot Grigio, Zuccolo, 2019 | Friuli Grave, Italy | 35 |
30070 | Riesling, Vollenweider, “Wolfer Goldgrube,” Kabinett, 2018 | Mosel, Germany | 55 |
30072 | Riesling, Peter Lauer ‘Senior’ Fass 6, 2020 | Mosel, Germany | 45 |
30075 | Riesling, Saint M, Qualitätswein, 2018 | Pfalz, Germany | 39 |
30080 | Reisling, Schloss Vollrads, Spatles, 2017 | Rheingau, Germany | 45 |
30081 | Riesling, Max Fer. Richter “Zeppelin,” 2018 | Mosel, Germany | 41 |
30100 | Sancerre, Sauvignon Blanc, Langlois Chateau | Loire, France | 45 |
30101 | Sancerre, Lucien Crochet, 2018 | Loire, France | 65 |
30105 | Sauvignon Blanc, Les Deux Tours, 2018 | Loire, France | 42 |
30106 | Sauvignon Blanc & Moschofilero, Mountain Sun, 2020 | Peloponnesos, Greece | 38 |
30110 | Sauvignin Blanc, Greenhough, 2019 | Nelson, New Zealand | 38 |
30120 | Viognier, Condrieu "Luminescence", E. Guigal, 03 (.375L, Half Bottle) | Côtes du Rhône, France | 151 |
French Wines
ID | Name | Origin | Bottle |
---|---|---|---|
31000 | Domaine Gilles Noblet, Pouilly-Fuisse, 2019 | Maconnais | 78 |
31005 | Domaine Chanson, Chablis, 2018 | Chablis | 60 |
31010 | Simonnet-Febvre, Chablis, 2018 | Chablis | 50 |
31015 | Jean-Marc Brocard, Sainte Claire, Chablis, 2019 | Chablis | 38 |
31020 | Corton-Charlemagne, Grand Cru, Dom. Des Heritiers, Louis Jadot, 2005 | Cote de Beaune | 315 |
31025 | Corton-Charlemagne, Grand Cru, Louis Latour, 2017 | Cote de Beaune | 325 |
31030 | Meursault Goutte D’ Or, Premier Cru, Louis Latour, 2017 | Cote de Beaune | 231 |
31035 | Joseph Drouhin, Saint-Véran, Grands Vins De Bourgogne, 2018 | Maconnais | 45 |
40300 | Paul Jaboulet Aine, "La Chapelle", 2003 | Hermitage | 399 |
40305 | Paul Jaboulet Aine, “Les Jalets,” 2016 | Crozes Hermitage | 65 |
40310 | Paul Jaboulet Aine, “Les Cyprès,” 2016 | Vacqueyras | 60 |
40315 | E. Guigal, Châtaeu d'Ampuis , 2005 | Côte-Rôtie | 368 |
40320 | E. Guigal, "La Landonne", 2007 | Côte-Rôtie | 1155 |
40325 | E. Guigal "La Mouline", 2007 & 05 | Côte-Rôtie | 1099 |
40340 | E. Guigal, “Vignes de l’Hospice,” 2016 | Saint-Joseph | 225 |
40343 | Domaine Bois De Boursan, Cuvee des Felix, 2016 | Châteauneuf-du-Pape | 175 |
40345 | Domaine de la Janasse , Vieilles Vignes, 2006 | Châteauneuf-du-Pape | 439 |
40350 | Domaine de la Solitude, DOC, 2019 | Châteauneuf-du-Pape | 97 |
40360 | La Ferme du Mont “Première Côte,” 2017 | Côtes du Rhône | 45 |
40365 | Domaine Viret, “Energie,” 2019 | Côtes du Rhône | 47 |
40370 | Domaine Gou de Chaule ‘Tradition’ 2017 | Gigondas | 65 |
40100 | Ronan by Clinet, 2016 | Bordeaux | 50 |
40105 | Chateau Moulin de Tricot, 2017 & 2018 | Haut-Medoc | 85 |
40110 | Château Clarke, Baron Edmond de Rothschild, 2015 | Listrac-Médoc | 116 |
40115 | Château Margaux, Premier Cru, 2010 | Margaux | 3144 |
40120 | Château Lafite-Rothschild, Premier Cru, 2010 | Pauillac | 6143 |
40125 | Château Pontet-Canet, Cinquièmes Crus, 2012 | Pauillac | 321 |
40130 | Château Haut-Brion, Premier Cru, 2011 | Pessac-Léognan | 1915 |
40135 | Château La Mission Haut-Brion, Cru Classé de Graves, 2007 | Pessac-Léognan | 825 |
40140 | Château Plince, 2014 | Pomerol | 75 |
40145 | Château La Fleur-Pétrus, 2011 | Pomerol | 410 |
40150 | Château L'Angélus, Premier Grand Cru Classé “A”, 1989 | Saint Emilion | 630 |
40155 | Château L'Angélus, Premier Grand Cru Classé “A”, 95 | Saint Emilion | 403 |
40160 | Château Cheval Blanc, Premier Grand Cru Classé “A”, 2011 | Saint Emilion | 2205 |
40170 | Château Cos d'Estournel, Deuxièmes Crus, 2010 | Saint-Estèphe | 1030 |
40175 | Château Montrose, Deuxièmes Crus, 1961 | Saint-Estèphe | 1113 |
40180 | Château Montrose, Deuxièmes Crus, 2006 | Saint-Estèphe | 511 |
40185 | Château Montrose, Deuxièmes Crus, 2011 | Saint-Estèphe | 389 |
40190 | Château Leoville-Las Cases, Deuxièmes Crus, 1995 | Saint-Julien | 494 |
40195 | Château Leoville-Las Cases, Deuxièmes Crus, 1996 | Saint-Julien | 683 |
40200 | Château Leoville-Las Cases, Deuxièmes Crus, 2007 | Saint-Julien | 483 |
35000 | Bourgogne Rouge, Chanson Pere & Fils en Bourgogne, 2017 & 2019 | Bourgogne | 45 |
35005 | Bourgogne Rouge, Domaine Digioia-Royer, 2017 & 2018 | Bourgogne | 69 |
35010 | Bourgogne Rouge, Chateau De Marsannay, 2016 | Bourgogne | 120 |
35020 | Bourgogne Rouge, Louis Jadot, 2017 | Bourgogne | 52 |
35025 | Corton Grancey, Grand Cru, Louis Latour, 2008 | Cote de Beaune | 341 |
35030 | Corton Grancey, Grand Cru, Louis Latour, 2010 | Cote de Beaune | 334 |
35035 | Corton Grancey, Grand Cru, Louis Latour, 2011 | Cote de Beaune | 324 |
35040 | Corton Grancey, Grand Cru, Louis Latour, 2012 | Cote de Beaune | 332 |
35045 | Echezeaux Grand Cru, Antonin Rodet, 2010 | Cote de Nuits | 420 |
35050 | Bourgogne Passe-tout-grains, Domain Bernard Moreau, 2017 | Côte-d’Or | 65 |
35055 | Pommard-Epenots, Premier Cru, Louis Latour, 2017 | Côte-d’Or | 218 |
35060 | Nuits St George, Les Damodes, Louis Latour, 2016 | Cote de Nuits | 225 |
35065 | Benoit Cantin, Grand Vins de Bourgogne, 2017 | Irancy | 62 |
Italian Red Wines
ID | Name | Origin | Bottle |
---|---|---|---|
40500 | Amarone, della Valopicella, Allegrini, 2016 | Veneto | 120 |
40505 | Barbaresco, De Forville “Vigneto Loreto,” 2017 & 2018 | Piedmont | 75 |
40510 | Barbaresco, Gaja, DOCG, 2010 | Piedmont | 615 |
40515 | Barbera D’Asti,Vietti “TreVigne,” DOCG 2019 | Piedmont | 45 |
40520 | Barolo, Figli Luigi Oddero, DOCG, 2015 | Piedmont, Italy | 120 |
40525 | Bolgheri, Ornellaia, 2014 | Tuscany | 522 |
40526 | Bolgheri, Sor Ugo, DOC 2018 | Tuscany | 65 |
40530 | Brunello di Montalcino, San Polo, DOCG, 2015 | Tuscany | 95 |
40532 | Brunello di Montalcino, “Podernovi,” San Palo, DOCG, 2016 | Tuscany | 215 |
40533 | Brunello di Montalcino, “Riserva,” San Polo, DOCG, 2015 | Tuscany | 561 |
40535 | Chianti Classico Riserva, Fattoria Viticcio, DOCG, 2016 & 2017 | Tuscany | 58 |
40540 | Dolcetto D'Alba, “Rosanna,” Ceretto, 2011 | Piedmont | 41 |
40550 | Langhe,"Sorì San Lorenzo", GAJA, DOC, 2005 | Piedmont | 1050 |
40551 | Langhe, “Sori Tildin,” GAJA, DOC, 2005 | Piedmont | 1050 |
40555 | Maremma Toscana, Castello di Volpaia, “Prelius,” 2019 | Tuscany | 35 |
40560 | Montepulciano d’Abruzzo, Catina Zaccagnini”Dal Tralcetto,”, DOC, 2018 | Abruzzo | 45 |
40565 | Rosso Conero, Garofoli, “Piancarda,” 2016 | Marches | 60 |
40570 | Rosso Di Montalcino, San Polo, DOC, 2018 | Tuscany | 50 |
40580 | Salice Salento, “Passamante,” Masseria Li Veli, DOC, 2017 & 2019 | Puglia | 52 |
40581 | Salento, “Orion,” Masseria Li Veli, IGT Primitivo, 2019 | Puglia | 50 |
40585 | Toscana IGT, Villa Cafaggio “Basilica del Cortaccio,” 2015 | Tuscay | 95 |
40587 | Veneto, Redentore Refosco dal Peduncolo Rosso, 2019 | Veneto | 35 |
40590 | Valpolicella Ripasso, Bertani, 2018 | Veneto | 50 |
Spanish & Portuguese Reds
ID | Name | Origin | Bottle |
---|---|---|---|
40605 | Tempranillo, Cirsion, Bodegas Roda, 2005 | DOC Rioja, Spain | 555 |
40610 | Tempranillo, Bodegas Asenjo & Manso, “AM3,” 2019 | Ribera del Duero, Spain | 47 |
40615 | Tempranillo, Hand Work, 2018 | Castilla La Mancha, Spain | 31 |
40616 | Tempranillo, Pinea “17,” 2017 | Ribera del Duero, Spain | 91 |
40620 | Mencia, Dominio de Teres, "Baltos", NV | DO Bierzo, Spain | 32 |
40621 | Mencia, Viña Reboreda, 2017 | Riberiro, Spain | 42 |
40625 | Mencia, Descendientes de J. Palacios 'Petalos' 2019 | Bierzo, Spain | 48 |
40631 | Mourvedre, Bodegas Volver “Tarima Hill,” Old Vines, 2017 | Alicante, Spain | 45 |
40637 | Rioja Red Blend, R. Lopez de Heredia Vina Tondonia "Cubillo," 2012 | DOC Rioja, Spain | 55 |
40639 | Blend, Pasanau Ceps Nous, 2015 | Priorat DOCa, Spain | 52 |
40640 | Garnacha, Chapillon “Cuvee Paul” Old Vine, 2016 | Calatayud, Spain | 45 |
40650 | Garnacha, Hand Work, 2018 | Castilla La Mancha, Spain | 31 |
40655 | Garnacha, Bodega Sammos, “Xiloca,” 2017 | Calatayud, Spain | 33 |
40656 | Garnacha, Bodegas Aragonesas “Centenaria,” 2014 | Campo de Borja, Spain | 33 |
40657 | Garnacha, “Finca El Peniscal,” LAJAS, 2019 | Calatayud, Spain | 75 |
40665 | Portuguese Red Blend, Post Scriptum, Prats & Symington, 2016 | Douro, Portugal | 42 |
Australia & South Pacific Red Wines
ID | Name | Origin | Bottle |
---|---|---|---|
50000 | "Cyril Henschke", Henschke, 2000 | Eden Valley, Barossa | 218 |
50005 | "The Reserve", Yalumba, 1998 | Barossa Valley, South Australia | 268 |
50010 | "Kangarilla", Clarendon Hills, 2003 | McLaren Vale, South Australia | 150 |
50015 | Merlot, “Abbott’s Prayer,” Henschke, 2001 | Lenswood, South Australia | 95 |
50045 | Shiraz, “Carnival of Love,” Molly Dooker, 2018 | McLaren Vale, South Australia | 160 |
50050 | Shiraz "Eligo", John Duval Wines, 2006 | Barossa Valley, South Australia | 205 |
50060 | Shiraz "Grange" Bin 95, Penfolds, 1989 | South Australia | 925 |
50065 | Shiraz "Grange", Penfolds, 1996 | South Australia | 975 |
50070 | Shiraz “Grange,” Penfolds, 2014 | South Australia | 1400 |
50072 | Shiraz, Mother Tongue, 2015 | Barossa Valley, South Australia | 95 |
50076 | Shiraz, “The Boxer,” Molly Dooker, 2016 | South Australian | 77 |
50077 | Shiraz, Torbreck “Woodcutters Shiraz,” 2019 | Barossa Valley, South Australia | 58 |
50080 | Syrah "Baker's Gully", Clarendon Hills, 2003 | McLaren Vale, South Australia | 195 |
50085 | Syrah "Brookman", Clarendon Hills, 2003 | McLaren Vale, South Australia | 210 |
50090 | Mont Blois “Tarentaalsdraai,” 2018, Pinotage | Breede River Valley, South Africa | 75 |
50091 | Waterkloof “Circumstance,” 2016, Cabernet Franc | Stellenbosch, South Africa | 45 |
50092 | Mont Blois, “Bacchus,” 2018, Estate Cabernet Sauvignon, Petit Verdot | Breede River Valley, South Africa | 95 |
50093 | Arendsig, “Inspirational Batch 7,” 2018, Single Vineyard, Pinotage 2405 bottles crafted | Breede River Valley, South Africa | 45 |
50095 | Cabernet Sauvignon, Golan Heights Winery “Gilgal,” 2018 | Galilee, Israel | 45 |
South American Red Wines
ID | Name | Origin | Bottle |
---|---|---|---|
50105 | Bonarda Malbec, Alma Negra, “M Blend,” 2016 | Mendoza, Argentina | 38 |
50110 | Cabernet Sauvignon, “Cafayate,” Bodegas Etchart, Reserve, 2017 & 2018 | Cafayate, Argentina | 36 |
50111 | Malbec, Catena, Bodegas Catena Zapata, 2018 | Mendoza, Argentina | 45 |
50112 | Malbec, Bodega Còlome Estate, Hess Family 2017 & 2018 | Salta, Argentina | 65 |
50117 | Malbec, Tentadora, Valle De Cafayate, 2017 | Salta, Argentina | 38 |
50125 | Malbec "The Seeker", La Casa Del Rey, 2020 | Mendoza, Argentina | 43 |
50135 | Malbec, Bodega Sumum “Antonio Mas” Single Vineyard, 2017 | Mendoza, Argentina | 42 |
50141 | Malbec, “Red Schooner,” Voyage 9 | Mendoza, Argentina | 85 |
50150 | Red Blend, “Arnaldo B,” Bodegas Etchart, Gran Reserva, 2017 | Cafayate, Argentina | 70 |
50205 | Flaherty, Encon Vineyard, 2014 | Aconcagua, Chile | $59 |
50220 | Carmenere/Petite Verdot "Purple Angel", Montes Alpha, 2017 | Colchagua Valley, Chile | $170 |
50235 | Syrah "Folly", Montes, 2004 | Curico & Colchagua, Chile | $189 |
50245 | Carmenere, “Caliterra Reserva,” DO, 2017 | Colchagua Valley, Chile | $42 |
50250 | Cabernet Sauvignon, Santa Rita, Medalla Real Single Vineyard, “Gold Medal,” 2016 | Maipo Valley, Chile | $58 |
Oregon Pinot Noir Reds
ID | Name | Origin | Bottle |
---|---|---|---|
60000 | A to Z Wineworks, 2016 | Oregon | $42 |
60010 | Archery Summit "Dundee Hills", 2018 | Dundee Hills, Willamette Valley | $85 |
60015 | Archery Summit "Archery Summit Estate", 1999 (Double Magnum.) | Dundee Hills, Willamette Valley | $714 |
60020 | Bethel Heights Vineyard "Casteel Reserve", 2009 & 2011 | Eola-Amity Hills, Willamette Valley | $195 |
60030 | Division Winemaking Company, “Deux,” 2018 | Willamette Valley | $75 |
60035 | Dobbes Family Estate “Grand Assemblage”, 2018 | Willamette Valley | $42 |
60040 | Elouan, Vintage, 2017 & 2018 | Oregon | $55 |
60045 | Erath Winery, 2018 & 2019 | Oregon | $39 |
60050 | Firesteed Cellars, 2018 | Willamette Valley | $35 |
60060 | Lingua Franca “Avni”, 2017 | Willamette Valley | $85 |
60075 | Résonance, Maison Louis Jadot, 2018 | Willamette Valley | $90 |
60080 | Raptor Ridge Winery "Shea Vineyard", 2012 (Magnum, 1.5 L) | Yamhill-Carlton, Willamette Valley | $336 |
66085 | ROCO, “Gravel Road,” NV | Willamette Valley | $60 |
60090 | Rose Rock, 2017 & 2018 | Eola-Amity Hills, Willamette Valley | $61 |
60095 | Salem Wine & Co., 2018 | Eola-Amity Hills, Willamette Valley | $35 |
60100 | Shea Vineyard Cellars “Estate,” 2016 & 2017 | Yamhill-Carlton, Willamette Valley | $92 |
60105 | Shea Vineyard Cellars “West Hill,” 2016 | Yamhill-Carlton, Willamette Valley | $135 |
60110 | Soléna, “Grand Cuvée,” 2019 | Willamette Valley | $65 |
Washington Red Wines
ID | Name | Origin | Bottle |
---|---|---|---|
61000 | Merlot, Columbia Winery, 2012 | Columbia Valley | 34 |
61005 | Cabernet Sauvignon, Canvas Back, 2016 & 2017 | Red Mountain | 62 |
61010 | Cabernet Sauvignon, Andrew Januik ‘Stone Cairn,’ 2018 | Red Mountain | 85 |
61015 | Cabernet Sauvignon, Januik, 2016 | Columbia Valley | 85 |
61020 | Cabernet Sauvignon, Milbrandt Vineyards, 2018 | Columbia | 42 |
61025 | Cabernet Sauvignon, Quilceda Creek Vintners, 2011 | Columbia Valley | 536 |
